BMDB0000123 (Glycine) Protein Associations
Displaying all 24 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00083 | Serine hydroxymethyltransferase, mitochondrial | Q3SZ20 | SHMT2 | Enzyme | Not Available | |
BMDBP00087 | Serine hydroxymethyltransferase, cytosolic | Q5E9P9 | SHMT1 | Enzyme | Not Available | |
BMDBP00197 | Glutathione synthetase | Q5EAC2 | GSS | Enzyme | Not Available | |
BMDBP00366 | 2-amino-3-ketobutyrate coenzyme A ligase, mitochondrial | Q0P5L8 | GCAT | Enzyme | Not Available | |
BMDBP00556 | Glycine amidinotransferase, mitochondrial | Q2HJ74 | GATM | Enzyme | Not Available | |
BMDBP00600 | Trifunctional purine biosynthetic protein adenosine-3 | Q59A32 | GART | 1q12.1-q12.2 | Enzyme | Not Available |
BMDBP00624 | 5-aminolevulinate synthase, nonspecific, mitochondrial | A6QLI6 | ALAS1 | Enzyme | Not Available | |
BMDBP00629 | 5-aminolevulinate synthase, erythroid-specific, mitochondrial | Q3ZC31 | ALAS2 | Enzyme | Not Available | |
BMDBP00793 | Alanine--glyoxylate aminotransferase 2, mitochondrial | Q17QF0 | AGXT2 | Enzyme | Not Available | |
BMDBP00895 | Peroxisomal sarcosine oxidase | Q29RU9 | PIPOX | Enzyme | Not Available | |
BMDBP00955 | Glycine N-phenylacetyltransferase | O77512 | Enzyme | Not Available | ||
BMDBP00956 | Glycine N-acyltransferase | Q2KIR7 | GLYAT | Enzyme | Not Available | |
BMDBP01848 | Glycine receptor subunit alpha-1 | P57695 | GLRA1 | Enzyme | Not Available | |
BMDBP01867 | Glycine receptor subunit beta | Q9GJS9 | GLRB | Enzyme | Not Available | |
BMDBP02092 | Sodium-coupled neutral amino acid transporter 5 | Q5E9S9 | SLC38A5 | Enzyme | Not Available | |
BMDBP02107 | Sodium- and chloride-dependent glycine transporter 1 | Q28039 | SLC6A9 | Enzyme | Not Available | |
BMDBP02239 | Glycine receptor alpha 3 | Q6WRF9 | GLRA3 | Enzyme | Not Available | |
BMDBP02240 | N-arachidonyl glycine receptor | Q3T0E9 | GPR18 | Enzyme | Not Available | |
BMDBP02241 | Transporter | Q27999 | Enzyme | Not Available | ||
BMDBP02242 | Adaptin ear-binding coat-associated protein 1 | Q3T093 | NECAP1 | Enzyme | Not Available | |
BMDBP01367 | Serine--pyruvate aminotransferase | A7MBF1 | AGXT | Enzyme | Not Available | |
BMDBP02968 | Pyruvate dehydrogenase phosphatase regulatory subunit, mitochondrial | O46504 | PDPR | Enzyme | Not Available | |
BMDBP02969 | GARS protein | A5D7A2 | GARS1 | Enzyme | Not Available | |
BMDBP00407 | DNA (cytosine-5)-methyltransferase 1 | Q24K09 | DNMT1 | 7q15 | Enzyme | Not Available |
Displaying all 24 metabolite protein links