BMDB0000286 (Uridine diphosphate glucose) Protein Associations
Displaying all 8 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP00848 | UDP-glucose 6-dehydrogenase | P12378 | UGDH | Enzyme | Not Available | |
| BMDBP00957 | Galactose-1-phosphate uridylyltransferase | Q0V7N7 | GALT | Enzyme | Not Available | |
| BMDBP00958 | Glycogen [starch] synthase, muscle | A7MB78 | GYS1 | Enzyme | Not Available | |
| BMDBP00959 | Galactose-1-phosphate uridylyltransferase | Q58CX1 | GALT | Enzyme | Not Available | |
| BMDBP00960 | UTP--glucose-1-phosphate uridylyltransferase | Q07130 | UGP2 | Enzyme | Not Available | |
| BMDBP02044 | P2Y purinoceptor 14 | Q3SX17 | P2RY14 | Enzyme | Not Available | |
| BMDBP00446 | Phosphoglucomutase-1 | Q08DP0 | PGM1 | Enzyme | Not Available | |
| BMDBP03192 | UDP-glucose 4-epimerase | Q3T105 | GALE | Enzyme | Not Available |
Displaying all 8 metabolite protein links