Record Information |
---|
Version | 1.0 |
---|
Creation Date | 2016-09-30 22:19:41 UTC |
---|
Update Date | 2020-06-04 20:55:28 UTC |
---|
BMDB ID | BMDB0000108 |
---|
Secondary Accession Numbers | |
---|
Metabolite Identification |
---|
Common Name | Ethanol |
---|
Description | Ethanol, also known as alcohol or 1-hydroxyethane, belongs to the class of organic compounds known as primary alcohols. Primary alcohols are compounds comprising the primary alcohol functional group, with the general structure RCOH (R=alkyl, aryl). Ethanol is a drug which is used for therapeutic neurolysis of nerves or ganglia for the relief of intractable chronic pain in such conditions as inoperable cancer and trigeminal neuralgia (tic douloureux), in patients for whom neurosurgical procedures are contraindicated. Ethanol exists as a solid, possibly soluble (in water), and an extremely weak basic (essentially neutral) compound (based on its pKa) molecule. Ethanol exists in all living species, ranging from bacteria to humans. Ethanol participates in a number of enzymatic reactions, within cattle. In particular, Ethanol can be converted into acetaldehyde; which is catalyzed by the enzyme alcohol dehydrogenase 1B. In addition, Ethanol can be converted into acetaldehyde through the action of the enzyme cytochrome P450 2E1. In cattle, ethanol is involved in the metabolic pathway called the ethanol degradation pathway. Ethanol is a potentially toxic compound. |
---|
Structure | |
---|
Synonyms | Value | Source |
---|
1-Hydroxyethane | ChEBI | [CH2Me(OH)] | ChEBI | [OEtH] | ChEBI | Alcohol | ChEBI | Alcohol etilico | ChEBI | Alcool ethylique | ChEBI | Alkohol | ChEBI | Aethanol | ChEBI | Aethylalkohol | ChEBI | C2H5OH | ChEBI | Dehydrated ethanol | ChEBI | Etanol | ChEBI | Ethyl alcohol | ChEBI | EtOH | ChEBI | Hydroxyethane | ChEBI | Methylcarbinol | ChEBI | Spiritus vini | ChEBI | Anhydrous ethanol | Kegg | Absolute alcohol | HMDB | Absolute ethanol | HMDB | Absolute ethyl alcohol | HMDB | Alcare hand degermer | HMDB | Alcohols | HMDB | Alcool etilico | HMDB | Algrain | HMDB | Alkoholu etylowego | HMDB | Anhydrol | HMDB | Anhydrous alcohol | HMDB | Cologne spirit | HMDB | Cologne spirits | HMDB | Dehydrated alcohol | HMDB | Denatured alcohol | HMDB | Denatured ethanol | HMDB | Desinfektol el | HMDB | Diluted alcohol | HMDB | Distilled spirits | HMDB | Ethanol 200 proof | HMDB | Ethanol solution | HMDB | Ethicap | HMDB | Ethyl alc | HMDB | Ethyl alcohol anhydrous | HMDB | Ethyl alcohol in alcoholic beverages | HMDB | Ethyl alcohol usp | HMDB | Ethyl hydrate | HMDB | Ethyl hydroxide | HMDB | Fermentation alcohol | HMDB | Grain alcohol | HMDB | Hinetoless | HMDB | Infinity pure | HMDB | Jaysol | HMDB | Jaysol S | HMDB | Lux | HMDB | Molasses alcohol | HMDB | Potato alcohol | HMDB | Punctilious ethyl alcohol | HMDB | Pyro | HMDB | Silent spirit | HMDB | Spirit | HMDB | Spirits OF wine | HMDB | Spirt | HMDB | Synasol | HMDB | Tecsol | HMDB | Tecsol C | HMDB | Thanol | HMDB | Undenatured ethanol | HMDB | Alcohol, absolute | HMDB | Alcohol, ethyl | HMDB | Alcohol, grain | HMDB |
|
---|
Chemical Formula | C2H6O |
---|
Average Molecular Weight | 46.0684 |
---|
Monoisotopic Molecular Weight | 46.041864814 |
---|
IUPAC Name | ethanol |
---|
Traditional Name | ethyl alcohol |
---|
CAS Registry Number | 64-17-5 |
---|
SMILES | CCO |
---|
InChI Identifier | InChI=1S/C2H6O/c1-2-3/h3H,2H2,1H3 |
---|
InChI Key | LFQSCWFLJHTTHZ-UHFFFAOYSA-N |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as primary alcohols. Primary alcohols are compounds comprising the primary alcohol functional group, with the general structure RCOH (R=alkyl, aryl). |
---|
Kingdom | Organic compounds |
---|
Super Class | Organic oxygen compounds |
---|
Class | Organooxygen compounds |
---|
Sub Class | Alcohols and polyols |
---|
Direct Parent | Primary alcohols |
---|
Alternative Parents | |
---|
Substituents | - Hydrocarbon derivative
- Primary alcohol
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | |
---|
Ontology |
---|
Status | Detected and Quantified |
---|
Origin | |
---|
Biofunction | Not Available |
---|
Application | Not Available |
---|
Cellular locations | - Cytoplasm
- Myelin sheath
- Peroxisome
|
---|
Physical Properties |
---|
State | Liquid |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | -114.1 °C | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | 1000.0 mg/mL | Not Available | LogP | -0.31 | HANSCH,C ET AL. (1995) |
|
---|
Predicted Properties | |
---|
Spectra |
---|
Spectra | Spectrum Type | Description | Splash Key | |
---|
GC-MS | GC-MS Spectrum - EI-B (Non-derivatized) | splash10-001j-9000000000-a705823ce4aeba7f89e1 | View in MoNA |
---|
GC-MS | GC-MS Spectrum - EI-B (Non-derivatized) | splash10-001j-9000000000-a705823ce4aeba7f89e1 | View in MoNA |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-002b-9000000000-7fa80a491183c1cdd23e | View in MoNA |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (1 TMS) - 70eV, Positive | splash10-0fmi-9200000000-587cc3c48ab7fbf9cd3a | View in MoNA |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
LC-MS/MS | LC-MS/MS Spectrum - EI-B (HITACHI RMU-7M) , Positive | splash10-001j-9000000000-a705823ce4aeba7f89e1 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0002-9000000000-d75d9996bc68c673f090 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0002-9000000000-893c2599624722912f25 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-004i-9000000000-8af4124822065023744f | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0002-9000000000-22231ed69c5f28bfed79 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0002-9000000000-d2881505c47bbef13f18 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0002-9000000000-2ed988bb761ac20ba44a | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0002-9000000000-5c5e98353b75870c1c55 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0002-9000000000-326f4f38d260a85ea469 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-002b-9000000000-f850ab2a079485c4a276 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0002-9000000000-b6602db69e5662ad67a9 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0002-9000000000-b6602db69e5662ad67a9 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0002-9000000000-4d0d1c69f8440a7fda18 | View in MoNA |
---|
MS | Mass Spectrum (Electron Ionization) | splash10-003s-9000000000-dabf5a61c5a7da9fbe13 | View in MoNA |
---|
1D NMR | 1H NMR Spectrum (1D, 600 MHz, H2O, experimental) | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum (1D, 125 MHz, H2O, experimental) | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum (1D, 90 MHz, CDCl3, experimental) | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum (1D, 25.16 MHz, CDCl3, experimental) | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum (1D, D2O, experimental) | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum (1D, D2O, experimental) | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum (1D, 100 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum (1D, 100 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum (1D, 1000 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum (1D, 1000 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum (1D, 200 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum (1D, 200 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum (1D, 300 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum (1D, 300 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum (1D, 400 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum (1D, 400 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum (1D, 500 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum (1D, 500 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum (1D, 600 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum (1D, 600 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum (1D, 700 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum (1D, 700 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum (1D, 800 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum (1D, 800 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum (1D, 900 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
---|
2D NMR | [1H, 1H]-TOCSY. Unexported temporarily by An Chi on Oct 15, 2021 until json or nmrML file is generated. 2D NMR Spectrum (experimental) | Not Available | View in JSpectraViewer |
---|
2D NMR | [1H, 13C]-HSQC NMR Spectrum (2D, 600 MHz, H2O, experimental) | Not Available | View in JSpectraViewer |
---|
|
---|
| |
Adipose Tissue | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Adrenal Cortex | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Adrenal Gland | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Adrenal Medulla | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Bladder | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Blood | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Blood | Detected and Quantified | 8 +/- 1 uM | Not Specified | Not Specified | Normal | | details | Blood | Detected and Quantified | 3-68 uM | Not Specified | Not Specified | Normal | | details | Blood | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Brain | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Colostrum | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Epidermis | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Fibroblasts | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Heart | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Intestine | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Kidney | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Liver | Detected and Quantified | 2065 +/- 985 nmol/g of tissue | Not Specified | Not Specified | Normal | | details | Longissimus Thoracis Muscle | Detected and Quantified | 299 +/- 182 nmol/g of tissue | Not Specified | Not Specified | Normal | | details | Lung | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Milk | Detected and Quantified | 6.71 +/- 9.92 mg/100g dry matter content | Not Specified | Not Specified | Normal | | details | Milk | Detected and Quantified | 5.94 +/- 5.8 mg/100g dry matter content | Not Specified | Not Specified | Normal | | details | Milk | Detected and Quantified | 0.0418 +/- 0.0250 uM | Not Specified | Not Specified | Normal | | details | Milk | Detected and Quantified | 0.406 +/- 0.449 uM | Not Specified | Not Specified | Normal | | details | Milk | Detected and Quantified | 0.769 +/- 0.891 uM | Not Specified | Not Specified | Normal | | details | Milk | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Muscle | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Muscle | Detected and Quantified | 160 nmol/g of tissue | Not Specified | Not Specified | Normal | | details | Muscle | Detected and Quantified | 43-69 nmol/g of tissue | Not Specified | Not Specified | Normal | | details | Neuron | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Ovary | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Pancreas | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Placenta | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Platelet | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Prostate Tissue | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Ruminal Fluid | Detected and Quantified | 3-170 uM | Not Specified | Not Specified | Normal | | details | Ruminal Fluid | Detected and Quantified | 176 uM | Not Specified | Not Specified | Normal | | details | Ruminal Fluid | Detected and Quantified | 203 uM | Not Specified | Not Specified | Normal | | details | Ruminal Fluid | Detected and Quantified | 341 uM | Not Specified | Not Specified | Normal | | details | Ruminal Fluid | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Ruminal Fluid | Detected and Quantified | 131 uM | Not Specified | Not Specified | Normal | | details | Ruminal Fluid | Detected and Quantified | 600-3200 uM | Not Specified | Not Specified | Normal | | details | Ruminal Fluid | Detected and Quantified | 556 +/- 450 uM | Not Specified | Not Specified | Normal | | details | Ruminal Fluid | Detected and Quantified | 202.41 +/- 55.52 uM | Not Specified | Not Specified | Normal | | details | Ruminal Fluid | Detected and Quantified | 241.1 uM | Not Specified | Not Specified | Normal | | details | Ruminal Fluid | Detected and Quantified | 355.2 uM | Not Specified | Not Specified | Normal | | details | Ruminal Fluid | Detected and Quantified | 425.1 uM | Not Specified | Not Specified | Normal | | details | Ruminal Fluid | Detected and Quantified | 202.4 uM | Not Specified | Not Specified | Normal | | details | Ruminal Fluid | Detected and Quantified | 241 +/- 96 uM | Not Specified | Not Specified | Normal | | details | Ruminal Fluid | Detected and Quantified | 355 +/- 148 uM | Not Specified | Not Specified | Normal | | details | Ruminal Fluid | Detected and Quantified | 425 +/- 259 uM | Not Specified | Not Specified | Normal | | details | Ruminal Fluid | Detected and Quantified | 202 +/- 55 uM | Not Specified | Not Specified | Normal | | details | Semimembranosus Muscle | Detected and Quantified | 246 +/- 172 nmol/g of tissue | Not Specified | Not Specified | Normal | | details | Testis | Detected and Quantified | 125 +/- 111 nmol/g of tissue | Not Specified | Not Specified | Normal | | details |
|
---|
General References | - Toso B, Procida G, Stefanon B: Determination of volatile compounds in cows' milk using headspace GC-MS. J Dairy Res. 2002 Nov;69(4):569-77. [PubMed:12463694 ]
- Sundekilde UK, Gustavsson F, Poulsen NA, Glantz M, Paulsson M, Larsen LB, Bertram HC: Association between the bovine milk metabolome and rennet-induced coagulation properties of milk. J Dairy Sci. 2014 Oct;97(10):6076-84. doi: 10.3168/jds.2014-8304. Epub 2014 Jul 30. [PubMed:25087032 ]
- Brigitta Gaspardo, Giuseppe Procida, Saša Volarič, Sandy Sgorlon & Bruno Stefanon (2009). Brigitta Gaspardo et al. Determination of volatile fractions in raw milk and ripened cheese by means of GC-MS. Results of a survey performed in the marginal area between Italy and Slovenia. Italian Jounal of Animal Science Vol 8, 377-390, 2009. Italian Journal of Animal Science .
|
---|