Record Information |
---|
Version | 1.0 |
---|
Creation Date | 2016-09-30 22:29:14 UTC |
---|
Update Date | 2020-06-04 20:35:41 UTC |
---|
BMDB ID | BMDB0000357 |
---|
Secondary Accession Numbers | |
---|
Metabolite Identification |
---|
Common Name | 3-Hydroxybutyric acid |
---|
Description | 3-Hydroxybutyric acid, also known as 3-hydroxybutyrate or 3-hydroxybuttersaeure, belongs to the class of organic compounds known as beta hydroxy acids and derivatives. Beta hydroxy acids and derivatives are compounds containing a carboxylic acid substituted with a hydroxyl group on the C3 carbon atom. 3-Hydroxybutyric acid exists as a solid, very hydrophobic, practically insoluble (in water), and relatively neutral molecule. 3-Hydroxybutyric acid exists in all living species, ranging from bacteria to humans. 3-Hydroxybutyric acid is a potentially toxic compound. 3-Hydroxybutyric acid has been found to be associated with several diseases known as pyruvate dehydrogenase phosphatase deficiency, schizophrenia, adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency, and colorectal cancer; also 3-hydroxybutyric acid has been linked to the inborn metabolic disorders including medium chain acyl-coa dehydrogenase deficiency. |
---|
Structure | |
---|
Synonyms | Value | Source |
---|
(1)-3-Hydroxybutyric acid | ChEBI | 3 HBA | ChEBI | 3-Hydroxybuttersaeure | ChEBI | 3-OH-Butyric acid | ChEBI | beta-Hydroxy-N-butyric acid | ChEBI | beta-Hydroxybutanoic acid | ChEBI | beta-Hydroxybuttersaeure | ChEBI | beta-Hydroxybutyric acid | ChEBI | BHBA | ChEBI | DL-beta-Hydroxybutyric acid | ChEBI | (1)-3-Hydroxybutyrate | Generator | 3-OH-Butyrate | Generator | b-Hydroxy-N-butyrate | Generator | b-Hydroxy-N-butyric acid | Generator | beta-Hydroxy-N-butyrate | Generator | Β-hydroxy-N-butyrate | Generator | Β-hydroxy-N-butyric acid | Generator | b-Hydroxybutanoate | Generator | b-Hydroxybutanoic acid | Generator | beta-Hydroxybutanoate | Generator | Β-hydroxybutanoate | Generator | Β-hydroxybutanoic acid | Generator | b-Hydroxybuttersaeure | Generator | Β-hydroxybuttersaeure | Generator | b-Hydroxybutyrate | Generator | b-Hydroxybutyric acid | Generator | beta-Hydroxybutyrate | Generator | Β-hydroxybutyrate | Generator | Β-hydroxybutyric acid | Generator | DL-b-Hydroxybutyrate | Generator | DL-b-Hydroxybutyric acid | Generator | DL-beta-Hydroxybutyrate | Generator | DL-Β-hydroxybutyrate | Generator | DL-Β-hydroxybutyric acid | Generator | 3-Hydroxybutyrate | Generator | 3-Hydroxy-butanoate | HMDB | 3-Hydroxy-butanoic acid | HMDB | 3-Hydroxy-butyrate | HMDB | 3-Hydroxy-butyric acid | HMDB | 3-Hydroxybutanoate | HMDB | 3-Hydroxybutanoic acid | HMDB | Biopol | HMDB | DL-3-Hydroxybutyrate | HMDB | DL-3-Hydroxybutyric acid | HMDB | beta Hydroxybutyric acid | HMDB | 3 Hydroxybutyric acid | HMDB | beta Hydroxybutyrate | HMDB | (+ -)-3-Hydroxybutyric acid | HMDB | 3 Hydroxybutyrate | HMDB |
|
---|
Chemical Formula | C4H8O3 |
---|
Average Molecular Weight | 104.1045 |
---|
Monoisotopic Molecular Weight | 104.047344122 |
---|
IUPAC Name | 3-hydroxybutanoic acid |
---|
Traditional Name | 3 hydroxybutyrate |
---|
CAS Registry Number | 300-85-6 |
---|
SMILES | CC(O)CC(O)=O |
---|
InChI Identifier | InChI=1S/C4H8O3/c1-3(5)2-4(6)7/h3,5H,2H2,1H3,(H,6,7) |
---|
InChI Key | WHBMMWSBFZVSSR-UHFFFAOYSA-N |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as beta hydroxy acids and derivatives. Beta hydroxy acids and derivatives are compounds containing a carboxylic acid substituted with a hydroxyl group on the C3 carbon atom. |
---|
Kingdom | Organic compounds |
---|
Super Class | Organic acids and derivatives |
---|
Class | Hydroxy acids and derivatives |
---|
Sub Class | Beta hydroxy acids and derivatives |
---|
Direct Parent | Beta hydroxy acids and derivatives |
---|
Alternative Parents | |
---|
Substituents | - Short-chain hydroxy acid
- Beta-hydroxy acid
- Fatty acid
- Secondary alcohol
- Monocarboxylic acid or derivatives
- Carboxylic acid
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Carbonyl group
- Alcohol
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | |
---|
Ontology |
---|
Status | Detected and Quantified |
---|
Origin | |
---|
Biofunction | Not Available |
---|
Application | Not Available |
---|
Cellular locations | |
---|
Physical Properties |
---|
State | Solid |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | 46 °C | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | 444 mg/mL | Not Available | LogP | Not Available | Not Available |
|
---|
Predicted Properties | |
---|
Spectra |
---|
Spectra | Spectrum Type | Description | Splash Key | |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (Non-derivatized) | splash10-0002-0900000000-92be5c49a099fe1d9865 | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (Non-derivatized) | splash10-01ot-1920000000-c93138bf9d35643fef30 | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) | splash10-00dj-8900000000-e632e14fb4be28bdb786 | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-MS (2 TMS) | splash10-014l-1900000000-e192caba63f034040624 | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) | splash10-0002-0900000000-92be5c49a099fe1d9865 | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) | splash10-01ot-1920000000-c93138bf9d35643fef30 | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) | splash10-00dj-8900000000-e632e14fb4be28bdb786 | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-MS (Non-derivatized) | splash10-014l-1900000000-e192caba63f034040624 | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) | splash10-0002-0900000000-d06c5ac1a3733a38ea05 | View in MoNA |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-0007-9000000000-63f261a4dc876e264246 | View in MoNA |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (2 TMS) - 70eV, Positive | splash10-01ei-9710000000-2652bd46b41e50defdb0 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 10V, Negative (Annotated) | splash10-0a4i-9200000000-4156904e7472b5e97249 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 25V, Negative (Annotated) | splash10-0a4i-9300000000-505ae46abb0c49c78b1e | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 40V, Negative (Annotated) | splash10-0zfr-9600000000-dfed69c37c1a4d794440 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Negative | splash10-0zfr-4900000000-537084557f5986f16b31 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QTOF , negative | splash10-0zfr-4900000000-537084557f5986f16b31 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-IT , positive | splash10-000i-9000000000-7f0ec480b3c3c3911acd | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-00kr-9100000000-05c4623b015ff4300a6d | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-05n0-9000000000-cbe0653845ffe4dc6ad4 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0006-9000000000-e55d47308c7464e4cb22 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0zfr-8900000000-06dfbf939f6d19983ebe | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0pb9-9200000000-48b6e9b8656d41bff9cf | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0a4l-9000000000-f7d61596ff4428fe6b09 | View in MoNA |
---|
MS | Mass Spectrum (Electron Ionization) | splash10-0007-9000000000-7fc414806153ebd8822c | View in MoNA |
---|
1D NMR | 13C NMR Spectrum (1D, 400 MHz, H2O, experimental) | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum (1D, 500 MHz, H2O, experimental) | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum (1D, D2O, experimental) | Not Available | View in JSpectraViewer |
---|
2D NMR | [1H, 1H]-TOCSY 2D NMR Spectrum (experimental) | Not Available | View in JSpectraViewer |
---|
2D NMR | [1H, 13C]-HSQC NMR Spectrum (2D, 600 MHz, H2O, experimental) | Not Available | View in JSpectraViewer |
---|
|
---|
| |
Blood | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Blood | Detected and Quantified | 500 +/- 30 uM | Not Specified | Not Specified | Normal | | details | Blood | Detected and Quantified | 4547 +/- 1058 uM | Not Specified | Not Specified | Normal | | details | Blood | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Blood | Detected and Quantified | 340 +/- 145 uM | Not Specified | Not Specified | Normal | | details | Blood | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Blood | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Blood | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Blood | Detected and Quantified | 660-950 uM | Not Specified | Not Specified | Normal | | details | Blood | Detected and Quantified | 600-740 uM | Not Specified | Not Specified | Normal | | details | Blood | Detected and Quantified | 250-2110 uM | Not Specified | Not Specified | Normal | | details | Blood | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Brain | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Liver | Detected and Quantified | 355 +/- 89 nmol/g of tissue | Not Specified | Not Specified | Normal | | details | Liver | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Liver | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Liver | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Longissimus Thoracis Muscle | Detected and Quantified | 97 +/- 27 nmol/g of tissue | Not Specified | Not Specified | Normal | | details | Mammary Gland | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Mammary Gland | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Milk | Detected and Quantified | 34.06 +/- 10.63 uM | Not Specified | Not Specified | Normal | | details | Milk | Detected and Quantified | 110 +/- 20 uM | Not Specified | Not Specified | Normal | | details | Milk | Detected and Quantified | 10 - 631 uM | Not Specified | Not Specified | Normal | | details | Milk | Detected and Quantified | 26 +/- 3 uM | Not Specified | Not Specified | Normal | | details | Milk | Detected and Quantified | 29 +/- 2 uM | Not Specified | Not Specified | Normal | | details | Milk | Detected and Quantified | 26 +/- 5 uM | Not Specified | Not Specified | Normal | | details | Milk | Detected and Quantified | 30 +/- 3 uM | Not Specified | Not Specified | Normal | | details | Milk | Detected and Quantified | 10 - 531 uM | Not Specified | Not Specified | Normal | | details | Milk | Detected and Quantified | 12 - 121 uM | Not Specified | Not Specified | Normal | | details | Milk | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Milk | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Milk | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Milk | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Milk | Detected and Quantified | 69 +/- 7 uM | Not Specified | Not Specified | Normal | | details | Milk | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Milk | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Milk | Detected and Quantified | 28.18 +/- 2.92 uM | Not Specified | Not Specified | Normal | | details | Milk | Detected and Quantified | 24.63 +/- 4.75 uM | Not Specified | Not Specified | Normal | | details | Muscle | Detected and Quantified | 114-242 nmol/g of tissue | Not Specified | Not Specified | Normal | | details | Muscle | Detected and Quantified | 1260 +/- 420 nmol/g of tissue | Not Specified | Not Specified | Normal | | details | Muscle | Detected and Quantified | 1470 +/- 390 nmol/g of tissue | Not Specified | Not Specified | Normal | | details | Muscle | Detected and Quantified | 860 +/- 180 nmol/g of tissue | Not Specified | Not Specified | Normal | | details | Muscle | Detected and Quantified | 940 +/- 260 nmol/g of tissue | Not Specified | Not Specified | Normal | | details | Neuron | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Ruminal Fluid | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Ruminal Fluid | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Ruminal Fluid | Detected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Semimembranosus Muscle | Detected and Quantified | 88 +/- 33 nmol/g of tissue | Not Specified | Not Specified | Normal | | details | Testis | Detected and Quantified | 101 +/- 23 nmol/g of tissue | Not Specified | Not Specified | Normal | | details |
|
---|
General References | - Enjalbert F, Nicot MC, Bayourthe C, Moncoulon R: Ketone bodies in milk and blood of dairy cows: relationship between concentrations and utilization for detection of subclinical ketosis. J Dairy Sci. 2001 Mar;84(3):583-9. doi: 10.3168/jds.S0022-0302(01)74511-0. [PubMed:11286410 ]
- Nielsen NI, Ingvartsen KL, Larsen T: Diurnal variation and the effect of feed restriction on plasma and milk metabolites in TMR-fed dairy cows. J Vet Med A Physiol Pathol Clin Med. 2003 Mar;50(2):88-97. [PubMed:12667199 ]
- Larsen T, Nielsen NI: Fluorometric determination of beta-hydroxybutyrate in milk and blood plasma. J Dairy Sci. 2005 Jun;88(6):2004-9. doi: 10.3168/jds.S0022-0302(05)72876-9. [PubMed:15905430 ]
- Klein MS, Almstetter MF, Schlamberger G, Nurnberger N, Dettmer K, Oefner PJ, Meyer HH, Wiedemann S, Gronwald W: Nuclear magnetic resonance and mass spectrometry-based milk metabolomics in dairy cows during early and late lactation. J Dairy Sci. 2010 Apr;93(4):1539-50. doi: 10.3168/jds.2009-2563. [PubMed:20338431 ]
- Klein MS, Buttchereit N, Miemczyk SP, Immervoll AK, Louis C, Wiedemann S, Junge W, Thaller G, Oefner PJ, Gronwald W: NMR metabolomic analysis of dairy cows reveals milk glycerophosphocholine to phosphocholine ratio as prognostic biomarker for risk of ketosis. J Proteome Res. 2012 Feb 3;11(2):1373-81. doi: 10.1021/pr201017n. Epub 2011 Dec 9. [PubMed:22098372 ]
- Melzer N, Wittenburg D, Hartwig S, Jakubowski S, Kesting U, Willmitzer L, Lisec J, Reinsch N, Repsilber D: Investigating associations between milk metabolite profiles and milk traits of Holstein cows. J Dairy Sci. 2013 Mar;96(3):1521-34. doi: 10.3168/jds.2012-5743. [PubMed:23438684 ]
- Sundekilde UK, Poulsen NA, Larsen LB, Bertram HC: Nuclear magnetic resonance metabonomics reveals strong association between milk metabolites and somatic cell count in bovine milk. J Dairy Sci. 2013 Jan;96(1):290-9. doi: 10.3168/jds.2012-5819. Epub 2012 Nov 22. [PubMed:23182357 ]
- Buitenhuis AJ, Sundekilde UK, Poulsen NA, Bertram HC, Larsen LB, Sorensen P: Estimation of genetic parameters and detection of quantitative trait loci for metabolites in Danish Holstein milk. J Dairy Sci. 2013 May;96(5):3285-95. doi: 10.3168/jds.2012-5914. Epub 2013 Mar 15. [PubMed:23497994 ]
- Lu J, Antunes Fernandes E, Paez Cano AE, Vinitwatanakhun J, Boeren S, van Hooijdonk T, van Knegsel A, Vervoort J, Hettinga KA: Changes in milk proteome and metabolome associated with dry period length, energy balance, and lactation stage in postparturient dairy cows. J Proteome Res. 2013 Jul 5;12(7):3288-96. doi: 10.1021/pr4001306. Epub 2013 Jun 5. [PubMed:23738862 ]
- Qian L, Zhao A, Zhang Y, Chen T, Zeisel SH, Jia W, Cai W: Metabolomic Approaches to Explore Chemical Diversity of Human Breast-Milk, Formula Milk and Bovine Milk. Int J Mol Sci. 2016 Dec 17;17(12). pii: ijms17122128. doi: 10.3390/ijms17122128. [PubMed:27999311 ]
- O'Callaghan TF, Vazquez-Fresno R, Serra-Cayuela A, Dong E, Mandal R, Hennessy D, McAuliffe S, Dillon P, Wishart DS, Stanton C, Ross RP: Pasture Feeding Changes the Bovine Rumen and Milk Metabolome. Metabolites. 2018 Apr 6;8(2). pii: metabo8020027. doi: 10.3390/metabo8020027. [PubMed:29642378 ]
- Kurt J. Boudonck, Matthew W. Mitchell, Jacob Wulff and John A. Ryals (2009). Kurt J. Boudonck, Matthew W. Mitchell, Jacob Wulff and John A. Ryals. Characterization of the biochemical variability of bovine milk using metabolomics. Metabolomics (2009) 5:375?386. Metabolomics.
- A. Foroutan et al. (2019). A. Foroutan et al. The Chemical Composition of Commercial Cow's Milk (in preparation). Journal of Agricultural and Food Chemistry.
|
---|