BMDB0001521 (Tetradecanoyl-CoA) Protein Associations
Displaying all 6 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP01079 | Glycylpeptide N-tetradecanoyltransferase | Q32LK5 | NMT1 | Enzyme | Not Available | |
BMDBP01080 | Glycylpeptide N-tetradecanoyltransferase 1 | P31717 | NMT1 | Enzyme | Not Available | |
BMDBP01081 | Glycylpeptide N-tetradecanoyltransferase | Q8MKE3 | Enzyme | Not Available | ||
BMDBP01082 | Glycylpeptide N-tetradecanoyltransferase | Q2KIZ5 | NMT2 | Enzyme | Not Available | |
BMDBP01083 | Glycylpeptide N-tetradecanoyltransferase | Q9GL39 | Enzyme | Not Available | ||
BMDBP01084 | Glycylpeptide N-tetradecanoyltransferase 2 | Q9N181 | NMT2 | Enzyme | Not Available |
Displaying all 6 metabolite protein links