Showing metabocard for Dolichol phosphate (BMDB0006353)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Creation Date | 2016-09-30 23:21:46 UTC | ||||||||||||||||
| Update Date | 2020-04-22 15:17:21 UTC | ||||||||||||||||
| BMDB ID | BMDB0006353 | ||||||||||||||||
| Secondary Accession Numbers |
| ||||||||||||||||
| Metabolite Identification | |||||||||||||||||
| Common Name | Dolichol phosphate | ||||||||||||||||
| Description | Dolichol phosphate belongs to the class of organic compounds known as sesquiterpenoids. These are terpenes with three consecutive isoprene units. Based on a literature review very few articles have been published on Dolichol phosphate. | ||||||||||||||||
| Structure | |||||||||||||||||
| Synonyms |
| ||||||||||||||||
| Chemical Formula | (C5H8)nC10H21O4P | ||||||||||||||||
| Average Molecular Weight | Not Available | ||||||||||||||||
| Monoisotopic Molecular Weight | Not Available | ||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||
| CAS Registry Number | 34457-14-2 | ||||||||||||||||
| SMILES | CC(CCOP(O)(O)=O)CC\C=C(/C)CCC=C(C)C | ||||||||||||||||
| InChI Identifier | InChI=1S/C15H29O4P/c1-13(2)7-5-8-14(3)9-6-10-15(4)11-12-19-20(16,17)18/h7,9,15H,5-6,8,10-12H2,1-4H3,(H2,16,17,18)/b14-9+ | ||||||||||||||||
| InChI Key | DZHSRPJGCZHWOM-NTEUORMPSA-N | ||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||
| Description | belongs to the class of organic compounds known as sesquiterpenoids. These are terpenes with three consecutive isoprene units. | ||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||
| Super Class | Lipids and lipid-like molecules | ||||||||||||||||
| Class | Prenol lipids | ||||||||||||||||
| Sub Class | Sesquiterpenoids | ||||||||||||||||
| Direct Parent | Sesquiterpenoids | ||||||||||||||||
| Alternative Parents | |||||||||||||||||
| Substituents |
| ||||||||||||||||
| Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||
| External Descriptors | Not Available | ||||||||||||||||
| Ontology | |||||||||||||||||
| Status | Expected but not Quantified | ||||||||||||||||
| Origin |
| ||||||||||||||||
| Biofunction | Not Available | ||||||||||||||||
| Application | Not Available | ||||||||||||||||
| Cellular locations |
| ||||||||||||||||
| Physical Properties | |||||||||||||||||
| State | Solid | ||||||||||||||||
| Experimental Properties |
| ||||||||||||||||
| Predicted Properties |
| ||||||||||||||||
| Spectra | |||||||||||||||||
| Spectra | |||||||||||||||||
| Biological Properties | |||||||||||||||||
| Cellular Locations |
| ||||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||||
| Pathways |
| ||||||||||||||||
| Normal Concentrations | |||||||||||||||||
| Not Available | |||||||||||||||||
| Abnormal Concentrations | |||||||||||||||||
| Not Available | |||||||||||||||||
| External Links | |||||||||||||||||
| HMDB ID | HMDB0006353 | ||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||
| FooDB ID | FDB023901 | ||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||
| Chemspider ID | 4444045 | ||||||||||||||||
| KEGG Compound ID | C00110 | ||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||
| BiGG ID | 1809214 | ||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||
| PubChem Compound | 5280322 | ||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||||
| References | |||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||
| General References | Not Available | ||||||||||||||||