You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for Hexacosanoyl-CoA (BMDB0006459)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2016-09-30 23:22:07 UTC | ||||||||||||||||||||
Update Date | 2020-04-22 15:17:28 UTC | ||||||||||||||||||||
BMDB ID | BMDB0006459 | ||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||
Common Name | Hexacosanoyl-CoA | ||||||||||||||||||||
Description | Hexacosanoyl-CoA belongs to the class of organic compounds known as very long-chain fatty acyl coas. These are acyl CoAs where the group acylated to the coenzyme A moiety is a very long aliphatic chain of 22 carbon atoms or more. Hexacosanoyl-CoA is possibly soluble (in water) and a strong basic compound (based on its pKa). In cattle, hexacosanoyl-CoA is involved in the metabolic pathway called the Beta oxidation OF very long chain fatty acids pathway. | ||||||||||||||||||||
Structure | |||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||
Chemical Formula | C47H86N7O17P3S | ||||||||||||||||||||
Average Molecular Weight | 1146.22 | ||||||||||||||||||||
Monoisotopic Molecular Weight | 1145.501376505 | ||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||
InChI Identifier | InChI=1S/C47H86N7O17P3S/c1-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26-27-38(56)75-31-30-49-37(55)28-29-50-45(59)42(58)47(2,3)33-68-74(65,66)71-73(63,64)67-32-36-41(70-72(60,61)62)40(57)46(69-36)54-35-53-39-43(48)51-34-52-44(39)54/h34-36,40-42,46,57-58H,4-33H2,1-3H3,(H,49,55)(H,50,59)(H,63,64)(H,65,66)(H2,48,51,52)(H2,60,61,62) | ||||||||||||||||||||
InChI Key | FHLYYFPJDVYWQH-UHFFFAOYSA-N | ||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||
Description | belongs to the class of organic compounds known as very long-chain fatty acyl coas. These are acyl CoAs where the group acylated to the coenzyme A moiety is a very long aliphatic chain of 22 carbon atoms or more. | ||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||
Super Class | Lipids and lipid-like molecules | ||||||||||||||||||||
Class | Fatty Acyls | ||||||||||||||||||||
Sub Class | Fatty acyl thioesters | ||||||||||||||||||||
Direct Parent | Very long-chain fatty acyl CoAs | ||||||||||||||||||||
Alternative Parents |
| ||||||||||||||||||||
Substituents |
| ||||||||||||||||||||
Molecular Framework | Aromatic heteropolycyclic compounds | ||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||
Ontology | |||||||||||||||||||||
Status | Expected but not Quantified | ||||||||||||||||||||
Origin |
| ||||||||||||||||||||
Biofunction | Not Available | ||||||||||||||||||||
Application | Not Available | ||||||||||||||||||||
Cellular locations |
| ||||||||||||||||||||
Physical Properties | |||||||||||||||||||||
State | Solid | ||||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||
Spectra | |||||||||||||||||||||
Spectra |
| ||||||||||||||||||||
Biological Properties | |||||||||||||||||||||
Cellular Locations |
| ||||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||||
Pathways | |||||||||||||||||||||
Normal Concentrations | |||||||||||||||||||||
Not Available | |||||||||||||||||||||
Abnormal Concentrations | |||||||||||||||||||||
Not Available | |||||||||||||||||||||
External Links | |||||||||||||||||||||
HMDB ID | HMDB0006459 | ||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||
FooDB ID | FDB023919 | ||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||
Chemspider ID | 28184701 | ||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||
BioCyc ID | CPD1G-277 | ||||||||||||||||||||
BiGG ID | 1453342 | ||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||
PubChem Compound | 74414035 | ||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||
ChEBI ID | 64868 | ||||||||||||||||||||
References | |||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||
General References | Not Available |