You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for 5b-Cyprinol sulfate (BMDB0006888)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2016-09-30 23:27:12 UTC | ||||||||||||||||||||
Update Date | 2020-04-22 15:18:57 UTC | ||||||||||||||||||||
BMDB ID | BMDB0006888 | ||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||
Common Name | 5b-Cyprinol sulfate | ||||||||||||||||||||
Description | 5b-Cyprinol sulfate belongs to the class of organic compounds known as tetrahydroxy bile acids, alcohols and derivatives. These are prenol lipids structurally characterized by a bile acid or alcohol which bears four hydroxyl groups. 5b-Cyprinol sulfate is an extremely weak basic (essentially neutral) compound (based on its pKa). | ||||||||||||||||||||
Structure | |||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||
Chemical Formula | C27H48O8S | ||||||||||||||||||||
Average Molecular Weight | 532.73 | ||||||||||||||||||||
Monoisotopic Molecular Weight | 532.306989202 | ||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||
InChI Identifier | InChI=1S/C27H48O8S/c1-16(5-4-6-17(14-28)15-35-36(32,33)34)20-7-8-21-25-22(13-24(31)27(20,21)3)26(2)10-9-19(29)11-18(26)12-23(25)30/h16-25,28-31H,4-15H2,1-3H3,(H,32,33,34)/t16?,17?,18?,19-,20?,21?,22?,23-,24-,25?,26+,27-/m1/s1 | ||||||||||||||||||||
InChI Key | KAOLEMQCYWHOJQ-UQACNIHJSA-N | ||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||
Description | belongs to the class of organic compounds known as tetrahydroxy bile acids, alcohols and derivatives. These are prenol lipids structurally characterized by a bile acid or alcohol which bears four hydroxyl groups. | ||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||
Super Class | Lipids and lipid-like molecules | ||||||||||||||||||||
Class | Steroids and steroid derivatives | ||||||||||||||||||||
Sub Class | Bile acids, alcohols and derivatives | ||||||||||||||||||||
Direct Parent | Tetrahydroxy bile acids, alcohols and derivatives | ||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||
Substituents |
| ||||||||||||||||||||
Molecular Framework | Aliphatic homopolycyclic compounds | ||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||
Ontology | |||||||||||||||||||||
Status | Expected but not Quantified | ||||||||||||||||||||
Origin |
| ||||||||||||||||||||
Biofunction | Not Available | ||||||||||||||||||||
Application | Not Available | ||||||||||||||||||||
Cellular locations |
| ||||||||||||||||||||
Physical Properties | |||||||||||||||||||||
State | Solid | ||||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||
Spectra | |||||||||||||||||||||
Spectra |
| ||||||||||||||||||||
Biological Properties | |||||||||||||||||||||
Cellular Locations |
| ||||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||||
Pathways | |||||||||||||||||||||
Normal Concentrations | |||||||||||||||||||||
Not Available | |||||||||||||||||||||
Abnormal Concentrations | |||||||||||||||||||||
Not Available | |||||||||||||||||||||
External Links | |||||||||||||||||||||
HMDB ID | HMDB0006888 | ||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||
FooDB ID | FDB024135 | ||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||||||
KEGG Compound ID | C05468 | ||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||
PubChem Compound | 53477904 | ||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||
ChEBI ID | 2149 | ||||||||||||||||||||
References | |||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||
General References | Not Available |