You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for 3a,7a,12a-Trihydroxy-5b-cholest-24-enoyl-CoA (BMDB0006889)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2016-09-30 23:27:14 UTC | ||||||||||||||||||
Update Date | 2020-05-21 16:28:49 UTC | ||||||||||||||||||
BMDB ID | BMDB0006889 | ||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||
Metabolite Identification | |||||||||||||||||||
Common Name | 3a,7a,12a-Trihydroxy-5b-cholest-24-enoyl-CoA | ||||||||||||||||||
Description | 3a,7a,12a-Trihydroxy-5b-cholest-24-enoyl-CoA belongs to the class of organic compounds known as acyl coas. These are organic compounds containing a coenzyme A substructure linked to an acyl chain. 3a,7a,12a-Trihydroxy-5b-cholest-24-enoyl-CoA is a strong basic compound (based on its pKa). | ||||||||||||||||||
Structure | |||||||||||||||||||
Synonyms |
| ||||||||||||||||||
Chemical Formula | C48H78N7O20P3S | ||||||||||||||||||
Average Molecular Weight | 1198.154 | ||||||||||||||||||
Monoisotopic Molecular Weight | 1197.423518197 | ||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||
InChI Identifier | InChI=1S/C48H78N7O20P3S/c1-25(29-10-11-30-36-31(20-34(58)48(29,30)6)47(5)14-12-28(56)18-27(47)19-32(36)57)8-7-9-26(2)45(63)79-17-16-50-35(59)13-15-51-43(62)40(61)46(3,4)22-72-78(69,70)75-77(67,68)71-21-33-39(74-76(64,65)66)38(60)44(73-33)55-24-54-37-41(49)52-23-53-42(37)55/h9,23-25,27-34,36,38-40,44,56-58,60-61H,7-8,10-22H2,1-6H3,(H,50,59)(H,51,62)(H,67,68)(H,69,70)(H2,49,52,53)(H2,64,65,66)/b26-9+/t25?,27-,28+,29?,30?,31?,32+,33+,34-,36?,38+,39+,40?,44+,47?,48?/m0/s1 | ||||||||||||||||||
InChI Key | QVDPWQVOSKJUES-WYOYJMLVSA-N | ||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||
Description | belongs to the class of organic compounds known as acyl coas. These are organic compounds containing a coenzyme A substructure linked to an acyl chain. | ||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||
Super Class | Lipids and lipid-like molecules | ||||||||||||||||||
Class | Fatty Acyls | ||||||||||||||||||
Sub Class | Fatty acyl thioesters | ||||||||||||||||||
Direct Parent | Acyl CoAs | ||||||||||||||||||
Alternative Parents |
| ||||||||||||||||||
Substituents |
| ||||||||||||||||||
Molecular Framework | Aromatic heteropolycyclic compounds | ||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||
Ontology | |||||||||||||||||||
Status | Expected but not Quantified | ||||||||||||||||||
Origin |
| ||||||||||||||||||
Biofunction | Not Available | ||||||||||||||||||
Application | Not Available | ||||||||||||||||||
Cellular locations |
| ||||||||||||||||||
Physical Properties | |||||||||||||||||||
State | Solid | ||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||
Spectra | |||||||||||||||||||
Spectra |
| ||||||||||||||||||
Biological Properties | |||||||||||||||||||
Cellular Locations |
| ||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||
Pathways | |||||||||||||||||||
Normal Concentrations | |||||||||||||||||||
Not Available | |||||||||||||||||||
Abnormal Concentrations | |||||||||||||||||||
Not Available | |||||||||||||||||||
External Links | |||||||||||||||||||
HMDB ID | HMDB0006889 | ||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||
FooDB ID | FDB024136 | ||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||
Chemspider ID | 4444355 | ||||||||||||||||||
KEGG Compound ID | C05460 | ||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||
BiGG ID | 45854 | ||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||
PubChem Compound | 5280797 | ||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||
ChEBI ID | 27505 | ||||||||||||||||||
References | |||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||
General References | Not Available |