You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for 7-Methyluric acid (BMDB0011107)
Record Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||
Creation Date | 2016-10-03 18:12:55 UTC | |||||||||||||||
Update Date | 2020-04-22 15:42:43 UTC | |||||||||||||||
BMDB ID | BMDB0011107 | |||||||||||||||
Secondary Accession Numbers |
| |||||||||||||||
Metabolite Identification | ||||||||||||||||
Common Name | 7-Methyluric acid | |||||||||||||||
Description | 7-Methyluric acid, also known as 7-methyluric acid, belongs to the class of organic compounds known as xanthines. These are purine derivatives with a ketone group conjugated at carbons 2 and 6 of the purine moiety. 7-Methyluric acid is possibly soluble (in water) and an extremely weak basic (essentially neutral) compound (based on its pKa). 7-Methyluric acid exists in all living organisms, ranging from bacteria to humans. 7-Methyluric acid can be biosynthesized from 7-methylxanthine; which is catalyzed by the enzyme xanthine dehydrogenase/oxidase. In cattle, 7-methyluric acid is involved in the metabolic pathway called the caffeine metabolism pathway. | |||||||||||||||
Structure | ||||||||||||||||
Synonyms |
| |||||||||||||||
Chemical Formula | C6H6N4O3 | |||||||||||||||
Average Molecular Weight | 182.1368 | |||||||||||||||
Monoisotopic Molecular Weight | 182.043990078 | |||||||||||||||
IUPAC Name | Not Available | |||||||||||||||
Traditional Name | Not Available | |||||||||||||||
CAS Registry Number | 612-37-3 | |||||||||||||||
SMILES | Not Available | |||||||||||||||
InChI Identifier | InChI=1S/C6H6N4O3/c1-10-2-3(8-6(10)13)7-5(12)9-4(2)11/h1H3,(H3,7,8,9,11,12,13) | |||||||||||||||
InChI Key | YHNNPKUFPWLTOP-UHFFFAOYSA-N | |||||||||||||||
Chemical Taxonomy | ||||||||||||||||
Description | belongs to the class of organic compounds known as xanthines. These are purine derivatives with a ketone group conjugated at carbons 2 and 6 of the purine moiety. | |||||||||||||||
Kingdom | Organic compounds | |||||||||||||||
Super Class | Organoheterocyclic compounds | |||||||||||||||
Class | Imidazopyrimidines | |||||||||||||||
Sub Class | Purines and purine derivatives | |||||||||||||||
Direct Parent | Xanthines | |||||||||||||||
Alternative Parents | ||||||||||||||||
Substituents |
| |||||||||||||||
Molecular Framework | Aromatic heteropolycyclic compounds | |||||||||||||||
External Descriptors |
| |||||||||||||||
Ontology | ||||||||||||||||
Status | Expected but not Quantified | |||||||||||||||
Origin |
| |||||||||||||||
Biofunction | Not Available | |||||||||||||||
Application | Not Available | |||||||||||||||
Cellular locations | Not Available | |||||||||||||||
Physical Properties | ||||||||||||||||
State | Solid | |||||||||||||||
Experimental Properties |
| |||||||||||||||
Predicted Properties | Not Available | |||||||||||||||
Spectra | ||||||||||||||||
Spectra |
| |||||||||||||||
Biological Properties | ||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||
Biospecimen Locations | Not Available | |||||||||||||||
Pathways | ||||||||||||||||
Normal Concentrations | ||||||||||||||||
Not Available | ||||||||||||||||
Abnormal Concentrations | ||||||||||||||||
Not Available | ||||||||||||||||
External Links | ||||||||||||||||
HMDB ID | HMDB0011107 | |||||||||||||||
DrugBank ID | Not Available | |||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||
FooDB ID | FDB027890 | |||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||
Chemspider ID | Not Available | |||||||||||||||
KEGG Compound ID | C16355 | |||||||||||||||
BioCyc ID | Not Available | |||||||||||||||
BiGG ID | Not Available | |||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||
METLIN ID | Not Available | |||||||||||||||
PubChem Compound | 69160 | |||||||||||||||
PDB ID | Not Available | |||||||||||||||
ChEBI ID | Not Available | |||||||||||||||
References | ||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||
General References | Not Available |