| Record Information |
|---|
| Version | 1.0 |
|---|
| Creation Date | 2016-10-03 18:22:04 UTC |
|---|
| Update Date | 2020-05-11 20:42:32 UTC |
|---|
| BMDB ID | BMDB0011635 |
|---|
| Secondary Accession Numbers | |
|---|
| Metabolite Identification |
|---|
| Common Name | p-Cresol sulfate |
|---|
| Description | p-Cresol sulfate, also known as p-cresyl-sulphate, belongs to the class of organic compounds known as phenylsulfates. Phenylsulfates are compounds containing a sulfuric acid group conjugated to a phenyl group. Based on a literature review a significant number of articles have been published on p-Cresol sulfate. |
|---|
| Structure | |
|---|
| Synonyms | | Value | Source |
|---|
| 4-Cresol sulfate | ChEBI | | Sulfuric acid mono-p-tolyl ester | ChEBI | | 4-Cresol sulfuric acid | Generator | | 4-Cresol sulphate | Generator | | 4-Cresol sulphuric acid | Generator | | Sulfate mono-p-tolyl ester | Generator | | Sulphate mono-p-tolyl ester | Generator | | Sulphuric acid mono-p-tolyl ester | Generator | | p-Cresol sulfuric acid | Generator | | p-Cresol sulphate | Generator | | p-Cresol sulphuric acid | Generator | | mono(4-Methylphenyl) sulfate | HMDB | | p-Cresyl sulfate | HMDB | | p-Cresyl sulphate | HMDB | | p-Cresyl-sulfate | HMDB | | p-Cresyl-sulphate | HMDB | | p-Cresylsulfate | HMDB | | p-Cresylsulphate | HMDB | | p-Tolyl sulfate (6ci,7ci) | HMDB | | p-Tolyl sulphate (6ci,7ci) | HMDB | | Para-cresol sulfate | HMDB | | Para-cresol sulphate | HMDB | | Sulfuric acid mono(p-tolyl) ester (8ci) | HMDB | | Sulfuric acid, mono(4-methylphenyl) ester | HMDB |
|
|---|
| Chemical Formula | C7H8O4S |
|---|
| Average Molecular Weight | 188.201 |
|---|
| Monoisotopic Molecular Weight | 188.014329434 |
|---|
| IUPAC Name | (4-methylphenyl)oxidanesulfonic acid |
|---|
| Traditional Name | (4-methylphenyl)oxidanesulfonic acid |
|---|
| CAS Registry Number | 104-15-4 |
|---|
| SMILES | CC1=CC=C(OS(O)(=O)=O)C=C1 |
|---|
| InChI Identifier | InChI=1S/C7H8O4S/c1-6-2-4-7(5-3-6)11-12(8,9)10/h2-5H,1H3,(H,8,9,10) |
|---|
| InChI Key | WGNAKZGUSRVWRH-UHFFFAOYSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as phenylsulfates. Phenylsulfates are compounds containing a sulfuric acid group conjugated to a phenyl group. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Organic acids and derivatives |
|---|
| Class | Organic sulfuric acids and derivatives |
|---|
| Sub Class | Arylsulfates |
|---|
| Direct Parent | Phenylsulfates |
|---|
| Alternative Parents | |
|---|
| Substituents | - Phenylsulfate
- Phenoxy compound
- Toluene
- Benzenoid
- Sulfuric acid ester
- Sulfate-ester
- Sulfuric acid monoester
- Monocyclic benzene moiety
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Aromatic homomonocyclic compound
|
|---|
| Molecular Framework | Aromatic homomonocyclic compounds |
|---|
| External Descriptors | |
|---|
| Ontology |
|---|
| Status | Detected but not Quantified |
|---|
| Origin | |
|---|
| Biofunction | Not Available |
|---|
| Application | Not Available |
|---|
| Cellular locations | Not Available |
|---|
| Physical Properties |
|---|
| State | Solid |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|
| Spectra |
|---|
| Spectra | | Spectrum Type | Description | Splash Key | |
|---|
| GC-MS | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) | splash10-004m-7970000000-1d52a5deeb555385dd84 | View in MoNA |
|---|
| GC-MS | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) | splash10-004m-7970000000-1d52a5deeb555385dd84 | View in MoNA |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-0a4r-5900000000-a697bdc119a940cbfd87 | View in MoNA |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-IT , negative | splash10-053r-8900000000-d93b8dfbd273b034801f | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - 40V, Negative | splash10-004i-9000000000-11570a4a776bcf5ec9c3 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - 10V, Negative | splash10-000i-0900000000-7338e81b9250096b6fc5 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - 20V, Negative | splash10-004r-9800000000-ac89c33600013a77c141 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-000i-0900000000-9b2c2e9cce622bbce4d0 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0a4r-1900000000-9e92c57df7e82ededa95 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0fb9-9200000000-e8e0a9477934a6c4a93c | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-000i-0900000000-7983b119ea08e1ce64db | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0a4i-0900000000-956ac4acd6542c4e75d1 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0a4i-6900000000-2dae39fab819632545a9 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-000i-0900000000-c3c2c7c1b4570035b39f | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0006-9700000000-d79f4e77126c3cf9ae26 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0006-9000000000-ae3f3f10d7ec0a17d107 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-000i-0900000000-1a8286d1aadcdc168ec6 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-000i-0900000000-1a8286d1aadcdc168ec6 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-05o0-9400000000-b79e09b3601b2f9c758d | View in MoNA |
|---|
| 1D NMR | 1H NMR Spectrum (1D, 500 MHz, H2O, experimental) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum (1D, 100 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum (1D, 100 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum (1D, 1000 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum (1D, 1000 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum (1D, 200 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum (1D, 200 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum (1D, 300 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum (1D, 300 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum (1D, 400 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum (1D, 400 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum (1D, 500 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum (1D, 500 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum (1D, 600 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum (1D, 600 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum (1D, 700 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum (1D, 700 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum (1D, 800 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum (1D, 800 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum (1D, 900 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum (1D, 900 MHz, D2O, predicted) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum (1D, 500 MHz, H2O, experimental) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum (1D, 500 MHz, H2O, experimental) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum (1D, 500 MHz, H2O, experimental) | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum (1D, 500 MHz, H2O, experimental) | Not Available | View in JSpectraViewer |
|---|
|
|---|
| General References | - Kurt J. Boudonck, Matthew W. Mitchell, Jacob Wulff and John A. Ryals (2009). Kurt J. Boudonck, Matthew W. Mitchell, Jacob Wulff and John A. Ryals. Characterization of the biochemical variability of bovine milk using metabolomics. Metabolomics (2009) 5:375?386. Metabolomics.
- Kurt J. Boudonck, Matthew W. Mitchell, Jacob Wulff and John A. Ryals (2009). Kurt J. Boudonck, Matthew W. Mitchell, Jacob Wulff, John A. Ryals. Characterization of the biochemical variability of bovine milk using metabolomics. Metabolomics (2009) 5:375-386 doi: 10.1007/s11306-009-0160-8. Metabolomics.
|
|---|