You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for Hydantoin, 5-(4-hydroxybutyl)-1 (BMDB0109733)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2020-05-06 19:44:27 UTC | ||||||||||||||||
Update Date | 2020-05-07 14:45:25 UTC | ||||||||||||||||
BMDB ID | BMDB0109733 | ||||||||||||||||
Secondary Accession Numbers | None | ||||||||||||||||
Metabolite Identification | |||||||||||||||||
Common Name | Hydantoin, 5-(4-hydroxybutyl)-1 | ||||||||||||||||
Description | 5-(4-hydroxybutyl)hydantoin belongs to the class of organic compounds known as hydantoins. These are heterocyclic compounds containing an imidazolidine substituted by ketone group at positions 2 and 4. An imidazolidine-2,4-dione substituted by a 4-hydroxybutyl group at position 5. 5-(4-hydroxybutyl)hydantoin is a moderately basic compound (based on its pKa). | ||||||||||||||||
Structure | |||||||||||||||||
Synonyms |
| ||||||||||||||||
Chemical Formula | C7H12N2O3 | ||||||||||||||||
Average Molecular Weight | 172.1818 | ||||||||||||||||
Monoisotopic Molecular Weight | 172.08479226 | ||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||
SMILES | Not Available | ||||||||||||||||
InChI Identifier | InChI=1S/C7H12N2O3/c10-4-2-1-3-5-6(11)9-7(12)8-5/h5,10H,1-4H2,(H2,8,9,11,12) | ||||||||||||||||
InChI Key | SQKDMDCPJJTKKB-UHFFFAOYSA-N | ||||||||||||||||
Chemical Taxonomy | |||||||||||||||||
Description | belongs to the class of organic compounds known as hydantoins. These are heterocyclic compounds containing an imidazolidine substituted by ketone group at positions 2 and 4. | ||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||
Super Class | Organoheterocyclic compounds | ||||||||||||||||
Class | Azolidines | ||||||||||||||||
Sub Class | Imidazolidines | ||||||||||||||||
Direct Parent | Hydantoins | ||||||||||||||||
Alternative Parents | |||||||||||||||||
Substituents |
| ||||||||||||||||
Molecular Framework | Aliphatic heteromonocyclic compounds | ||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||
Ontology | |||||||||||||||||
Status | Detected but not Quantified | ||||||||||||||||
Origin | Not Available | ||||||||||||||||
Biofunction | Not Available | ||||||||||||||||
Application | Not Available | ||||||||||||||||
Cellular locations | Not Available | ||||||||||||||||
Physical Properties | |||||||||||||||||
State | Not Available | ||||||||||||||||
Experimental Properties |
| ||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||
Spectra | |||||||||||||||||
Spectra |
| ||||||||||||||||
Biological Properties | |||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||
Biospecimen Locations |
| ||||||||||||||||
Pathways |
| ||||||||||||||||
Normal Concentrations | |||||||||||||||||
| |||||||||||||||||
Abnormal Concentrations | |||||||||||||||||
Not Available | |||||||||||||||||
External Links | |||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||
PubChem Compound | 95514 | ||||||||||||||||
PDB ID | Not Available | ||||||||||||||||
ChEBI ID | 143267 | ||||||||||||||||
References | |||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||
General References | Not Available |