You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for Lactamide (BMDB0109735)
Record Information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||
Creation Date | 2020-05-06 19:44:34 UTC | ||||||||||||||||||||||||||||||||
Update Date | 2020-05-07 14:45:27 UTC | ||||||||||||||||||||||||||||||||
BMDB ID | BMDB0109735 | ||||||||||||||||||||||||||||||||
Secondary Accession Numbers | None | ||||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||||
Common Name | Lactamide | ||||||||||||||||||||||||||||||||
Description | lactamide, also known as DL-lactate amide or CH3CH(OH)CONH2, belongs to the class of organic compounds known as secondary alcohols. Secondary alcohols are compounds containing a secondary alcohol functional group, with the general structure HOC(R)(R') (R,R'=alkyl, aryl). Based on a literature review a significant number of articles have been published on lactamide. | ||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||||||
Chemical Formula | C3H7NO2 | ||||||||||||||||||||||||||||||||
Average Molecular Weight | 89.094 | ||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 89.047678469 | ||||||||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C3H7NO2/c1-2(5)3(4)6/h2,5H,1H3,(H2,4,6) | ||||||||||||||||||||||||||||||||
InChI Key | SXQFCVDSOLSHOQ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as secondary alcohols. Secondary alcohols are compounds containing a secondary alcohol functional group, with the general structure HOC(R)(R') (R,R'=alkyl, aryl). | ||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||
Super Class | Organic oxygen compounds | ||||||||||||||||||||||||||||||||
Class | Organooxygen compounds | ||||||||||||||||||||||||||||||||
Sub Class | Alcohols and polyols | ||||||||||||||||||||||||||||||||
Direct Parent | Secondary alcohols | ||||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||||||||
Ontology | |||||||||||||||||||||||||||||||||
Status | Detected but not Quantified | ||||||||||||||||||||||||||||||||
Origin | Not Available | ||||||||||||||||||||||||||||||||
Biofunction | Not Available | ||||||||||||||||||||||||||||||||
Application | Not Available | ||||||||||||||||||||||||||||||||
Cellular locations | Not Available | ||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||
State | Not Available | ||||||||||||||||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||
Spectra |
| ||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||||||||||||||
Biospecimen Locations |
| ||||||||||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||||||||||
Normal Concentrations | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Abnormal Concentrations | |||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||
HMDB ID | HMDB0253942 | ||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||
Chemspider ID | 85030 | ||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||||
BioCyc ID | CPD-13407 | ||||||||||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||||||||||
Wikipedia Link | Lactamide | ||||||||||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||||||||||
PubChem Compound | 94220 | ||||||||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||||||||
ChEBI ID | 75144 | ||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||
General References | Not Available |