You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for Maleamate (BMDB0109738)
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Creation Date | 2020-05-06 19:44:45 UTC | ||||||||||||||||||||||||
Update Date | 2020-05-07 14:45:28 UTC | ||||||||||||||||||||||||
BMDB ID | BMDB0109738 | ||||||||||||||||||||||||
Secondary Accession Numbers | None | ||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||
Common Name | Maleamate | ||||||||||||||||||||||||
Description | maleamic acid, also known as maleic monoamide or maleamate, belongs to the class of organic compounds known as straight chain fatty acids. These are fatty acids with a straight aliphatic chain. maleamic acid is a very strong basic compound (based on its pKa). | ||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||
Chemical Formula | C4H5NO3 | ||||||||||||||||||||||||
Average Molecular Weight | 115.0874 | ||||||||||||||||||||||||
Monoisotopic Molecular Weight | 115.026943031 | ||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||
InChI Identifier | InChI=1S/C4H5NO3/c5-3(6)1-2-4(7)8/h1-2H,(H2,5,6)(H,7,8)/b2-1- | ||||||||||||||||||||||||
InChI Key | FSQQTNAZHBEJLS-UPHRSURJSA-N | ||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as straight chain fatty acids. These are fatty acids with a straight aliphatic chain. | ||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||
Super Class | Lipids and lipid-like molecules | ||||||||||||||||||||||||
Class | Fatty Acyls | ||||||||||||||||||||||||
Sub Class | Fatty acids and conjugates | ||||||||||||||||||||||||
Direct Parent | Straight chain fatty acids | ||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||
Ontology | |||||||||||||||||||||||||
Status | Detected but not Quantified | ||||||||||||||||||||||||
Origin | Not Available | ||||||||||||||||||||||||
Biofunction | Not Available | ||||||||||||||||||||||||
Application | Not Available | ||||||||||||||||||||||||
Cellular locations | Not Available | ||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||
State | Not Available | ||||||||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||
Spectra |
| ||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||||||
Biospecimen Locations |
| ||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||
Normal Concentrations | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Abnormal Concentrations | |||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||||||||||
KEGG Compound ID | C01596 | ||||||||||||||||||||||||
BioCyc ID | MALEAMATE | ||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||
PubChem Compound | 5280451 | ||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||
ChEBI ID | 29045 | ||||||||||||||||||||||||
References | |||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||
General References | Not Available |