You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for N-Ethylmaleamic acid (BMDB0109741)
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Creation Date | 2020-05-06 19:44:55 UTC | ||||||||||||||||||||||||
Update Date | 2020-05-07 14:45:31 UTC | ||||||||||||||||||||||||
BMDB ID | BMDB0109741 | ||||||||||||||||||||||||
Secondary Accession Numbers | None | ||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||
Common Name | N-Ethylmaleamic acid | ||||||||||||||||||||||||
Description | N-Ethylmaleamic acid, also known as N-ethylmaleamate, belongs to the class of organic compounds known as n-acyl amines. N-acyl amines are compounds containing a fatty acid moiety linked to an amine group through an ester linkage. N-Ethylmaleamic acid is an extremely weak basic (essentially neutral) compound (based on its pKa). | ||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||
Chemical Formula | C6H9NO3 | ||||||||||||||||||||||||
Average Molecular Weight | 143.142 | ||||||||||||||||||||||||
Monoisotopic Molecular Weight | 143.058243154 | ||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||
InChI Identifier | InChI=1S/C6H9NO3/c1-2-7-5(8)3-4-6(9)10/h3-4H,2H2,1H3,(H,7,8)(H,9,10)/b4-3+ | ||||||||||||||||||||||||
InChI Key | HBQGCOWNLUOCBU-ONEGZZNKSA-N | ||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as n-acyl amines. N-acyl amines are compounds containing a fatty acid moiety linked to an amine group through an ester linkage. | ||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||
Super Class | Lipids and lipid-like molecules | ||||||||||||||||||||||||
Class | Fatty Acyls | ||||||||||||||||||||||||
Sub Class | Fatty amides | ||||||||||||||||||||||||
Direct Parent | N-acyl amines | ||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||||||
Ontology | |||||||||||||||||||||||||
Status | Detected but not Quantified | ||||||||||||||||||||||||
Origin | Not Available | ||||||||||||||||||||||||
Biofunction | Not Available | ||||||||||||||||||||||||
Application | Not Available | ||||||||||||||||||||||||
Cellular locations | Not Available | ||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||
State | Not Available | ||||||||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||
Spectra |
| ||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||||||
Biospecimen Locations |
| ||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||
Normal Concentrations | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Abnormal Concentrations | |||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||
Chemspider ID | 4520310 | ||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||
PubChem Compound | 5369191 | ||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||||||
References | |||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||
General References | Not Available |