You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for Oleonitrile (BMDB0109746)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2020-05-06 19:45:12 UTC | ||||||||||||||||||||
Update Date | 2020-05-07 14:44:53 UTC | ||||||||||||||||||||
BMDB ID | BMDB0109746 | ||||||||||||||||||||
Secondary Accession Numbers | None | ||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||
Common Name | Oleonitrile | ||||||||||||||||||||
Description | oleonitrile belongs to the class of organic compounds known as nitriles. Nitriles are compounds having the structure RC#N; thus C-substituted derivatives of hydrocyanic acid, HC#N. oleonitrile is possibly neutral. A fatty nitrile obtained by formal condensation of oleic acid with ammonia. | ||||||||||||||||||||
Structure | |||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||
Chemical Formula | C18H33N | ||||||||||||||||||||
Average Molecular Weight | 263.469 | ||||||||||||||||||||
Monoisotopic Molecular Weight | 263.261300067 | ||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||
InChI Identifier | InChI=1S/C18H33N/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19/h9-10H,2-8,11-17H2,1H3/b10-9- | ||||||||||||||||||||
InChI Key | UIAMCVSNZQYIQS-KTKRTIGZSA-N | ||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||
Description | belongs to the class of organic compounds known as nitriles. Nitriles are compounds having the structure RC#N; thus C-substituted derivatives of hydrocyanic acid, HC#N. | ||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||
Super Class | Organic nitrogen compounds | ||||||||||||||||||||
Class | Organonitrogen compounds | ||||||||||||||||||||
Sub Class | Organic cyanides | ||||||||||||||||||||
Direct Parent | Nitriles | ||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||
Substituents |
| ||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||
Ontology | |||||||||||||||||||||
Status | Detected but not Quantified | ||||||||||||||||||||
Origin | Not Available | ||||||||||||||||||||
Biofunction | Not Available | ||||||||||||||||||||
Application | Not Available | ||||||||||||||||||||
Cellular locations | Not Available | ||||||||||||||||||||
Physical Properties | |||||||||||||||||||||
State | Not Available | ||||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||
Spectra | |||||||||||||||||||||
Spectra |
| ||||||||||||||||||||
Biological Properties | |||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||
Biospecimen Locations |
| ||||||||||||||||||||
Pathways |
| ||||||||||||||||||||
Normal Concentrations | |||||||||||||||||||||
| |||||||||||||||||||||
Abnormal Concentrations | |||||||||||||||||||||
Not Available | |||||||||||||||||||||
External Links | |||||||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||
PubChem Compound | 6420241 | ||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||
ChEBI ID | 133637 | ||||||||||||||||||||
References | |||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||
General References | Not Available |