You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for S-Methyl glutathione (BMDB0109752)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2020-05-06 19:45:34 UTC | ||||||||||||||||
Update Date | 2020-05-07 14:45:02 UTC | ||||||||||||||||
BMDB ID | BMDB0109752 | ||||||||||||||||
Secondary Accession Numbers | None | ||||||||||||||||
Metabolite Identification | |||||||||||||||||
Common Name | S-Methyl glutathione | ||||||||||||||||
Description | S-(methyl)glutathione, also known as S-methyl GSH, belongs to the class of organic compounds known as oligopeptides. These are organic compounds containing a sequence of between three and ten alpha-amino acids joined by peptide bonds. S-(methyl)glutathione is a very strong basic compound (based on its pKa). Within cattle, S-(methyl)glutathione participates in a number of enzymatic reactions. In particular, hydrogen bromide and S-(methyl)glutathione can be biosynthesized from bromomethane and glutathione; which is catalyzed by the enzyme glutathione S-transferase omega-2. In addition, S-(methyl)glutathione can be converted into L-glutamic acid and methyl-S-cysteinylglycine; which is catalyzed by the enzyme Gamma-glutamyltransferase 6. In cattle, S-(methyl)glutathione is involved in the metabolic pathway called the glutathione metabolism pathway. | ||||||||||||||||
Structure | |||||||||||||||||
Synonyms |
| ||||||||||||||||
Chemical Formula | C11H19N3O6S | ||||||||||||||||
Average Molecular Weight | 321.35 | ||||||||||||||||
Monoisotopic Molecular Weight | 321.099456045 | ||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||
SMILES | Not Available | ||||||||||||||||
InChI Identifier | InChI=1S/C11H19N3O6S/c1-21-5-7(10(18)13-4-9(16)17)14-8(15)3-2-6(12)11(19)20/h6-7H,2-5,12H2,1H3,(H,13,18)(H,14,15)(H,16,17)(H,19,20)/t6-,7-/m0/s1 | ||||||||||||||||
InChI Key | QTQDDTSVRVWHMO-BQBZGAKWSA-N | ||||||||||||||||
Chemical Taxonomy | |||||||||||||||||
Description | belongs to the class of organic compounds known as oligopeptides. These are organic compounds containing a sequence of between three and ten alpha-amino acids joined by peptide bonds. | ||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||
Super Class | Organic acids and derivatives | ||||||||||||||||
Class | Carboxylic acids and derivatives | ||||||||||||||||
Sub Class | Amino acids, peptides, and analogues | ||||||||||||||||
Direct Parent | Oligopeptides | ||||||||||||||||
Alternative Parents |
| ||||||||||||||||
Substituents |
| ||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||
External Descriptors |
| ||||||||||||||||
Ontology | |||||||||||||||||
Status | Detected but not Quantified | ||||||||||||||||
Origin | Not Available | ||||||||||||||||
Biofunction | Not Available | ||||||||||||||||
Application | Not Available | ||||||||||||||||
Cellular locations | Not Available | ||||||||||||||||
Physical Properties | |||||||||||||||||
State | Not Available | ||||||||||||||||
Experimental Properties |
| ||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||
Spectra | |||||||||||||||||
Spectra |
| ||||||||||||||||
Biological Properties | |||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||
Biospecimen Locations |
| ||||||||||||||||
Pathways |
| ||||||||||||||||
Normal Concentrations | |||||||||||||||||
| |||||||||||||||||
Abnormal Concentrations | |||||||||||||||||
Not Available | |||||||||||||||||
External Links | |||||||||||||||||
HMDB ID | HMDB0061366 | ||||||||||||||||
DrugBank ID | DB04701 | ||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||
KEGG Compound ID | C11347 | ||||||||||||||||
BioCyc ID | S-METHYLGLUTATHIONE | ||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||
PubChem Compound | 115260 | ||||||||||||||||
PDB ID | Not Available | ||||||||||||||||
ChEBI ID | 141472 | ||||||||||||||||
References | |||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||
General References | Not Available |