Showing Protein 1-acyl-sn-glycerol-3-phosphate acyltransferase delta (BMDBP02837)
Identification | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMDB Protein ID | BMDBP02837 | ||||||||||||||
Secondary Accession Numbers | None | ||||||||||||||
Name | 1-acyl-sn-glycerol-3-phosphate acyltransferase delta | ||||||||||||||
Synonyms | Not Available | ||||||||||||||
Gene Name | AGPAT4 | ||||||||||||||
Protein Type | Enzyme | ||||||||||||||
Biological Properties | |||||||||||||||
General Function | Not Available | ||||||||||||||
Specific Function | Converts 1-acyl-sn-glycerol-3-phosphate (lysophosphatidic acid or LPA) into 1,2-diacyl-sn-glycerol-3-phosphate (phosphatidic acid or PA) by incorporating an acyl moiety at the sn-2 position of the glycerol backbone (By similarity). Exhibits high acyl-CoA specificity for polyunsaturated fatty acyl-CoA, especially docosahexaenoyl-CoA (22:6-CoA, DHA-CoA) (By similarity). | ||||||||||||||
Pathways | Not Available | ||||||||||||||
Reactions |
|
||||||||||||||
GO Classification | Not Available | ||||||||||||||
Cellular Location | Not Available | ||||||||||||||
Gene Properties | |||||||||||||||
Chromosome Location | Not Available | ||||||||||||||
Locus | Not Available | ||||||||||||||
SNPs | AGPAT4 | ||||||||||||||
Gene Sequence | Not Available | ||||||||||||||
Protein Properties | |||||||||||||||
Number of Residues | 378 | ||||||||||||||
Molecular Weight | 43907.0 | ||||||||||||||
Theoretical pI | Not Available | ||||||||||||||
Pfam Domain Function | Not Available | ||||||||||||||
Signals |
|
||||||||||||||
Transmembrane Regions |
|
||||||||||||||
Protein Sequence | Not Available | ||||||||||||||
External Links | |||||||||||||||
GenBank ID Protein | AAX08708.1 | ||||||||||||||
UniProtKB/Swiss-Prot ID | Q5E9R2 | ||||||||||||||
UniProtKB/Swiss-Prot Entry Name | PLCD_BOVIN | ||||||||||||||
PDB IDs | Not Available | ||||||||||||||
GenBank Gene ID | BT020691 | ||||||||||||||
GeneCard ID | AGPAT4 | ||||||||||||||
GenAtlas ID | Not Available | ||||||||||||||
HGNC ID | Not Available | ||||||||||||||
References | |||||||||||||||
General References | Not Available |