Showing Protein 3'-phosphoadenosine 5'-phosphosulfate synthase 1 (BMDBP02844)
Identification | |||
---|---|---|---|
BMDB Protein ID | BMDBP02844 | ||
Secondary Accession Numbers | None | ||
Name | 3'-phosphoadenosine 5'-phosphosulfate synthase 1 | ||
Synonyms | Not Available | ||
Gene Name | PAPSS1 | ||
Protein Type | Enzyme | ||
Biological Properties | |||
General Function | Not Available | ||
Specific Function | Not Available | ||
Pathways | Not Available | ||
Reactions |
|
||
GO Classification | Not Available | ||
Cellular Location | Not Available | ||
Gene Properties | |||
Chromosome Location | 6 | ||
Locus | Not Available | ||
SNPs | PAPSS1 | ||
Gene Sequence | Not Available | ||
Protein Properties | |||
Number of Residues | 624 | ||
Molecular Weight | 70954.0 | ||
Theoretical pI | Not Available | ||
Pfam Domain Function | Not Available | ||
Signals |
|
||
Transmembrane Regions | Not Available | ||
Protein Sequence | Not Available | ||
External Links | |||
GenBank ID Protein | AAI02373.1 | ||
UniProtKB/Swiss-Prot ID | Q3T0J0 | ||
UniProtKB/Swiss-Prot Entry Name | Q3T0J0_BOVIN | ||
PDB IDs | Not Available | ||
GenBank Gene ID | BC102372 | ||
GeneCard ID | PAPSS1 | ||
GenAtlas ID | Not Available | ||
HGNC ID | Not Available | ||
References | |||
General References | Not Available |