Showing Protein Alanyl-tRNA synthetase 2, mitochondrial (BMDBP02847)
Identification | |||
---|---|---|---|
BMDB Protein ID | BMDBP02847 | ||
Secondary Accession Numbers | None | ||
Name | Alanyl-tRNA synthetase 2, mitochondrial | ||
Synonyms | Not Available | ||
Gene Name | AARS2 | ||
Protein Type | Enzyme | ||
Biological Properties | |||
General Function | Not Available | ||
Specific Function | Catalyzes the attachment of alanine to tRNA(Ala) in a two-step reaction: alanine is first activated by ATP to form Ala-AMP and then transferred to the acceptor end of tRNA(Ala). Also edits incorrectly charged tRNA(Ala) via its editing domain. | ||
Pathways | Not Available | ||
Reactions |
|
||
GO Classification | Not Available | ||
Cellular Location | Not Available | ||
Gene Properties | |||
Chromosome Location | 23 | ||
Locus | Not Available | ||
SNPs | AARS2 | ||
Gene Sequence | Not Available | ||
Protein Properties | |||
Number of Residues | 983 | ||
Molecular Weight | 106520.0 | ||
Theoretical pI | Not Available | ||
Pfam Domain Function | Not Available | ||
Signals |
|
||
Transmembrane Regions | Not Available | ||
Protein Sequence | Not Available | ||
External Links | |||
GenBank ID Protein | Not Available | ||
UniProtKB/Swiss-Prot ID | F1MKA6 | ||
UniProtKB/Swiss-Prot Entry Name | F1MKA6_BOVIN | ||
PDB IDs | Not Available | ||
GenBank Gene ID | Not Available | ||
GeneCard ID | AARS2 | ||
GenAtlas ID | Not Available | ||
HGNC ID | Not Available | ||
References | |||
General References | Not Available |