Showing Protein Glutamate--cysteine ligase regulatory subunit (BMDBP02852)
Identification | |||||
---|---|---|---|---|---|
BMDB Protein ID | BMDBP02852 | ||||
Secondary Accession Numbers | None | ||||
Name | Glutamate--cysteine ligase regulatory subunit | ||||
Synonyms | Not Available | ||||
Gene Name | GCLM | ||||
Protein Type | Enzyme | ||||
Biological Properties | |||||
General Function | Not Available | ||||
Specific Function | Not Available | ||||
Pathways | Not Available | ||||
Reactions |
|
||||
GO Classification | Not Available | ||||
Cellular Location | Not Available | ||||
Gene Properties | |||||
Chromosome Location | 3 | ||||
Locus | Not Available | ||||
SNPs | GCLM | ||||
Gene Sequence | Not Available | ||||
Protein Properties | |||||
Number of Residues | 274 | ||||
Molecular Weight | 30533.0 | ||||
Theoretical pI | Not Available | ||||
Pfam Domain Function | Not Available | ||||
Signals |
|
||||
Transmembrane Regions | Not Available | ||||
Protein Sequence | Not Available | ||||
External Links | |||||
GenBank ID Protein | AAI11207.1 | ||||
UniProtKB/Swiss-Prot ID | Q2T9Y6 | ||||
UniProtKB/Swiss-Prot Entry Name | GSH0_BOVIN | ||||
PDB IDs | Not Available | ||||
GenBank Gene ID | BC111206 | ||||
GeneCard ID | GCLM | ||||
GenAtlas ID | Not Available | ||||
HGNC ID | Not Available | ||||
References | |||||
General References | Not Available |