Showing Protein AMACR protein (BMDBP02924)
| Identification | |||
|---|---|---|---|
| BMDB Protein ID | BMDBP02924 | ||
| Secondary Accession Numbers | None | ||
| Name | AMACR protein | ||
| Synonyms | Not Available | ||
| Gene Name | AMACR | ||
| Protein Type | Enzyme | ||
| Biological Properties | |||
| General Function | Not Available | ||
| Specific Function | Not Available | ||
| Pathways | Not Available | ||
| Reactions |
|
||
| GO Classification | Not Available | ||
| Cellular Location | Not Available | ||
| Gene Properties | |||
| Chromosome Location | Not Available | ||
| Locus | Not Available | ||
| SNPs | AMACR | ||
| Gene Sequence | Not Available | ||
| Protein Properties | |||
| Number of Residues | 381 | ||
| Molecular Weight | 42010.0 | ||
| Theoretical pI | Not Available | ||
| Pfam Domain Function | Not Available | ||
| Signals |
|
||
| Transmembrane Regions | Not Available | ||
| Protein Sequence | Not Available | ||
| External Links | |||
| GenBank ID Protein | AAI18287.1 | ||
| UniProtKB/Swiss-Prot ID | Q148I9 | ||
| UniProtKB/Swiss-Prot Entry Name | Q148I9_BOVIN | ||
| PDB IDs | Not Available | ||
| GenBank Gene ID | BC118286 | ||
| GeneCard ID | AMACR | ||
| GenAtlas ID | Not Available | ||
| HGNC ID | Not Available | ||
| References | |||
| General References | Not Available | ||