Showing Protein Multiple inositol polyphosphate histidine phosphatase, 1 (BMDBP02948)
Identification | |||||||
---|---|---|---|---|---|---|---|
BMDB Protein ID | BMDBP02948 | ||||||
Secondary Accession Numbers | None | ||||||
Name | Multiple inositol polyphosphate histidine phosphatase, 1 | ||||||
Synonyms | Not Available | ||||||
Gene Name | MINPP1 | ||||||
Protein Type | Enzyme | ||||||
Biological Properties | |||||||
General Function | Not Available | ||||||
Specific Function | Not Available | ||||||
Pathways | Not Available | ||||||
Reactions |
|
||||||
GO Classification | Not Available | ||||||
Cellular Location | Not Available | ||||||
Gene Properties | |||||||
Chromosome Location | 26 | ||||||
Locus | Not Available | ||||||
SNPs | MINPP1 | ||||||
Gene Sequence | Not Available | ||||||
Protein Properties | |||||||
Number of Residues | 367 | ||||||
Molecular Weight | 41435.0 | ||||||
Theoretical pI | Not Available | ||||||
Pfam Domain Function | Not Available | ||||||
Signals |
|
||||||
Transmembrane Regions | Not Available | ||||||
Protein Sequence | Not Available | ||||||
External Links | |||||||
GenBank ID Protein | AAI09679.1 | ||||||
UniProtKB/Swiss-Prot ID | Q2TBT6 | ||||||
UniProtKB/Swiss-Prot Entry Name | Q2TBT6_BOVIN | ||||||
PDB IDs | Not Available | ||||||
GenBank Gene ID | BC109678 | ||||||
GeneCard ID | MINPP1 | ||||||
GenAtlas ID | Not Available | ||||||
HGNC ID | Not Available | ||||||
References | |||||||
General References | Not Available |