Showing Protein Sphingosine-1-phosphate phosphatase 2 (BMDBP02960)
Identification | |||||
---|---|---|---|---|---|
BMDB Protein ID | BMDBP02960 | ||||
Secondary Accession Numbers | None | ||||
Name | Sphingosine-1-phosphate phosphatase 2 | ||||
Synonyms | Not Available | ||||
Gene Name | SGPP2 | ||||
Protein Type | Enzyme | ||||
Biological Properties | |||||
General Function | Not Available | ||||
Specific Function | Not Available | ||||
Pathways | Not Available | ||||
Reactions |
|
||||
GO Classification | Not Available | ||||
Cellular Location | Not Available | ||||
Gene Properties | |||||
Chromosome Location | 2 | ||||
Locus | Not Available | ||||
SNPs | SGPP2 | ||||
Gene Sequence | Not Available | ||||
Protein Properties | |||||
Number of Residues | 399 | ||||
Molecular Weight | 44782.0 | ||||
Theoretical pI | Not Available | ||||
Pfam Domain Function | Not Available | ||||
Signals |
|
||||
Transmembrane Regions |
|
||||
Protein Sequence | Not Available | ||||
External Links | |||||
GenBank ID Protein | Not Available | ||||
UniProtKB/Swiss-Prot ID | G3MXX9 | ||||
UniProtKB/Swiss-Prot Entry Name | G3MXX9_BOVIN | ||||
PDB IDs | Not Available | ||||
GenBank Gene ID | Not Available | ||||
GeneCard ID | SGPP2 | ||||
GenAtlas ID | Not Available | ||||
HGNC ID | Not Available | ||||
References | |||||
General References | Not Available |