Showing Protein Sphingolipid delta(4)-desaturase/C4-monooxygenase DES2 (BMDBP02961)
Identification | |||
---|---|---|---|
BMDB Protein ID | BMDBP02961 | ||
Secondary Accession Numbers | None | ||
Name | Sphingolipid delta(4)-desaturase/C4-monooxygenase DES2 | ||
Synonyms | Not Available | ||
Gene Name | DEGS2 | ||
Protein Type | Enzyme | ||
Biological Properties | |||
General Function | Not Available | ||
Specific Function | Bifunctional enzyme which acts as both a sphingolipid delta(4)-desaturase and a sphingolipid C4-monooxygenase. | ||
Pathways | Not Available | ||
Reactions |
|
||
GO Classification | Not Available | ||
Cellular Location | Not Available | ||
Gene Properties | |||
Chromosome Location | 21 | ||
Locus | Not Available | ||
SNPs | DEGS2 | ||
Gene Sequence | Not Available | ||
Protein Properties | |||
Number of Residues | 323 | ||
Molecular Weight | 37319.0 | ||
Theoretical pI | Not Available | ||
Pfam Domain Function | Not Available | ||
Signals |
|
||
Transmembrane Regions |
|
||
Protein Sequence | Not Available | ||
External Links | |||
GenBank ID Protein | AAI22777.1 | ||
UniProtKB/Swiss-Prot ID | Q0II71 | ||
UniProtKB/Swiss-Prot Entry Name | DEGS2_BOVIN | ||
PDB IDs | Not Available | ||
GenBank Gene ID | BC122776 | ||
GeneCard ID | DEGS2 | ||
GenAtlas ID | Not Available | ||
HGNC ID | Not Available | ||
References | |||
General References | Not Available |