Showing Protein Rho guanine nucleotide exchange factor 9 (BMDBP03001)
| Identification | |||
|---|---|---|---|
| BMDB Protein ID | BMDBP03001 | ||
| Secondary Accession Numbers | None | ||
| Name | Rho guanine nucleotide exchange factor 9 | ||
| Synonyms | Not Available | ||
| Gene Name | ARHGEF9 | ||
| Protein Type | Enzyme | ||
| Biological Properties | |||
| General Function | Not Available | ||
| Specific Function | Acts as guanine nucleotide exchange factor (GEF) for CDC42. Promotes formation of GPHN clusters (By similarity). | ||
| Pathways | Not Available | ||
| Reactions |
|
||
| GO Classification | Not Available | ||
| Cellular Location | Not Available | ||
| Gene Properties | |||
| Chromosome Location | Not Available | ||
| Locus | Not Available | ||
| SNPs | ARHGEF9 | ||
| Gene Sequence | Not Available | ||
| Protein Properties | |||
| Number of Residues | 561 | ||
| Molecular Weight | 65980.0 | ||
| Theoretical pI | Not Available | ||
| Pfam Domain Function | Not Available | ||
| Signals |
|
||
| Transmembrane Regions | Not Available | ||
| Protein Sequence | Not Available | ||
| External Links | |||
| GenBank ID Protein | AAX46427.1 | ||
| UniProtKB/Swiss-Prot ID | Q58DL7 | ||
| UniProtKB/Swiss-Prot Entry Name | ARHG9_BOVIN | ||
| PDB IDs | Not Available | ||
| GenBank Gene ID | BT021580 | ||
| GeneCard ID | ARHGEF9 | ||
| GenAtlas ID | Not Available | ||
| HGNC ID | Not Available | ||
| References | |||
| General References | Not Available | ||