Showing Protein Cell division control protein 42 homolog (BMDBP03002)
Identification | |||||
---|---|---|---|---|---|
BMDB Protein ID | BMDBP03002 | ||||
Secondary Accession Numbers | None | ||||
Name | Cell division control protein 42 homolog | ||||
Synonyms | Not Available | ||||
Gene Name | CDC42 | ||||
Protein Type | Enzyme | ||||
Biological Properties | |||||
General Function | Not Available | ||||
Specific Function | Plasma membrane-associated small GTPase which cycles between an active GTP-bound and an inactive GDP-bound state. In active state binds to a variety of effector proteins to regulate cellular responses. Involved in epithelial cell polarization processes. Regulates the bipolar attachment of spindle microtubules to kinetochores before chromosome congression in metaphase. Regulates cell migration. In neurons, plays a role in the extension and maintenance of the formation of filopodia, thin and actin-rich surface projections (By similarity). Required for DOCK10-mediated spine formation in Purkinje cells and hippocampal neurons. Facilitates filopodia formation upon DOCK11-activation (By similarity). Upon activation by CaMKII, modulates dendritic spine structural plasticity by relaying CaMKII transient activation to synapse-specific, long-term signaling (By similarity). Also plays a role in phagocytosis through organization of the F-actin cytoskeleton associated with forming phagocytic cups (By similarity). | ||||
Pathways | Not Available | ||||
Reactions |
|
||||
GO Classification | Not Available | ||||
Cellular Location | Not Available | ||||
Gene Properties | |||||
Chromosome Location | 2 | ||||
Locus | Not Available | ||||
SNPs | CDC42 | ||||
Gene Sequence | Not Available | ||||
Protein Properties | |||||
Number of Residues | 191 | ||||
Molecular Weight | 21259.0 | ||||
Theoretical pI | Not Available | ||||
Pfam Domain Function | Not Available | ||||
Signals |
|
||||
Transmembrane Regions | Not Available | ||||
Protein Sequence | Not Available | ||||
External Links | |||||
GenBank ID Protein | AAI05462.1 | ||||
UniProtKB/Swiss-Prot ID | Q2KJ93 | ||||
UniProtKB/Swiss-Prot Entry Name | CDC42_BOVIN | ||||
PDB IDs | Not Available | ||||
GenBank Gene ID | AAFC03029033 | ||||
GeneCard ID | CDC42 | ||||
GenAtlas ID | Not Available | ||||
HGNC ID | Not Available | ||||
References | |||||
General References | Not Available |