Showing Protein Adenylate cyclase 10 (BMDBP03005)
Identification | |||
---|---|---|---|
BMDB Protein ID | BMDBP03005 | ||
Secondary Accession Numbers | None | ||
Name | Adenylate cyclase 10 | ||
Synonyms | Not Available | ||
Gene Name | ADCY10 | ||
Protein Type | Enzyme | ||
Biological Properties | |||
General Function | Not Available | ||
Specific Function | Not Available | ||
Pathways | Not Available | ||
Reactions |
|
||
GO Classification | Not Available | ||
Cellular Location | Not Available | ||
Gene Properties | |||
Chromosome Location | 3 | ||
Locus | Not Available | ||
SNPs | ADCY10 | ||
Gene Sequence | Not Available | ||
Protein Properties | |||
Number of Residues | 437 | ||
Molecular Weight | 49305.0 | ||
Theoretical pI | Not Available | ||
Pfam Domain Function | Not Available | ||
Signals |
|
||
Transmembrane Regions | Not Available | ||
Protein Sequence | Not Available | ||
External Links | |||
GenBank ID Protein | Not Available | ||
UniProtKB/Swiss-Prot ID | E1B9W6 | ||
UniProtKB/Swiss-Prot Entry Name | E1B9W6_BOVIN | ||
PDB IDs | Not Available | ||
GenBank Gene ID | Not Available | ||
GeneCard ID | ADCY10 | ||
GenAtlas ID | Not Available | ||
HGNC ID | Not Available | ||
References | |||
General References | Not Available |