Showing Protein Calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1A (BMDBP03196)
Identification | |||
---|---|---|---|
BMDB Protein ID | BMDBP03196 | ||
Secondary Accession Numbers |
|
||
Name | Calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1A | ||
Synonyms | Not Available | ||
Gene Name | PDE1A | ||
Protein Type | Enzyme | ||
Biological Properties | |||
General Function | Not Available | ||
Specific Function | Cyclic nucleotide phosphodiesterase with a dual-specificity for the second messengers cAMP and cGMP, which are key regulators of many important physiological processes. Has a higher affinity for cGMP than for cAMP (By similarity). | ||
Pathways | Not Available | ||
Reactions |
|
||
GO Classification | Not Available | ||
Cellular Location | Not Available | ||
Gene Properties | |||
Chromosome Location | 2 | ||
Locus | Not Available | ||
SNPs | PDE1A | ||
Gene Sequence | Not Available | ||
Protein Properties | |||
Number of Residues | 530 | ||
Molecular Weight | 60843.0 | ||
Theoretical pI | Not Available | ||
Pfam Domain Function | Not Available | ||
Signals |
|
||
Transmembrane Regions | Not Available | ||
Protein Sequence | Not Available | ||
External Links | |||
GenBank ID Protein | AAA74560.1 | ||
UniProtKB/Swiss-Prot ID | P14100 | ||
UniProtKB/Swiss-Prot Entry Name | PDE1A_BOVIN | ||
PDB IDs | Not Available | ||
GenBank Gene ID | M90358 | ||
GeneCard ID | PDE1A | ||
GenAtlas ID | Not Available | ||
HGNC ID | Not Available | ||
References | |||
General References | Not Available |