LC-MS/MS Spectrum - Orbitrap 44V, positive (BMDB0004610)
Spectrum Details
| BMDB ID: | BMDB0004610 |
|---|---|
| Compound name: | Phytosphingosine |
| Spectrum type: | LC-MS/MS Spectrum - Orbitrap 44V, positive |
| Splash Key: | splash10-03di-9000000000-cb05f289ecdcd16de4e7 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | Orbitrap |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 44 |
| Ionization Mode: | positive |
Documentation
| Document Description | Download | |
|---|---|---|
| List of m/z values for the spectrum (TXT) | Download file | 402 Bytes |
| List of m/z values for the spectrum (TXT) | Download file | 402 Bytes |
| mzML formatted file (MZML) | Download file | 4.3 KB |
References
Not Available