13C NMR Spectrum (1D, 600 MHz, D2O, predicted) (BMDB0096158)
Spectrum Details
BMDB ID: | BMDB0096158 |
---|---|
Compound name: | Thymidine glycol |
Spectrum type: | 13C NMR Spectrum (1D, 600 MHz, D2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 13C |
Frequency: | 600 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 489 Bytes |
Peak Assignments (TXT) | Download file | 522 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File | Not Available | Not Available |
JCAMP-DX File (JDX) | Download file | 76.4 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available