BMDB0000030 (Biotin) Protein Associations
Displaying all 8 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00204 | Acetyl-CoA carboxylase 1 | Q9TTS3 | ACACA | 19q13-q14 | Enzyme | Not Available |
BMDBP00615 | Pyruvate carboxylase, mitochondrial | Q29RK2 | PC | Enzyme | Not Available | |
BMDBP00822 | Pyruvate carboxylase | Q861T5 | Enzyme | Not Available | ||
BMDBP02007 | PCCA protein | A4FV90 | PCCA | Enzyme | Not Available | |
BMDBP02008 | Acetyl-CoA carboxylase, type beta | Q50I03 | acacb | Enzyme | Not Available | |
BMDBP02009 | Acetyl-CoA carboxylase, type beta | Q50I04 | acacb | Enzyme | Not Available | |
BMDBP01240 | Biotinidase | A6QQ07 | BTD | Enzyme | Not Available | |
BMDBP02876 | LOC534247 protein | A8E662 | LOC534247 | Enzyme | Not Available |
Displaying all 8 metabolite protein links