BMDB0000034 (Adenine) Protein Associations
Displaying all 5 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00108 | Adenine phosphoribosyltransferase | Q56JW4 | APRT | Enzyme | Not Available | |
BMDBP00618 | D-aspartate oxidase | P31228 | DDO | Enzyme | Not Available | |
BMDBP01342 | P2Y purinoceptor 1 | P48042 | P2RY1 | Enzyme | Not Available | |
BMDBP01343 | Solute carrier family 25 (Mitochondrial carrier; adenine nucleotide translocator), member 4 | Q3ZC05 | SLC25A4 | Enzyme | Not Available | |
BMDBP00698 | Purine nucleoside phosphorylase | P55859 | PNP | Enzyme | Not Available |
Displaying all 5 metabolite protein links