You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for Deoxyguanosine (BMDB0000085)
Record Information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||
Creation Date | 2016-09-30 22:19:27 UTC | ||||||||||||||||||||||||||||||||||||
Update Date | 2020-05-21 16:28:52 UTC | ||||||||||||||||||||||||||||||||||||
BMDB ID | BMDB0000085 | ||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||||||||
Common Name | Deoxyguanosine | ||||||||||||||||||||||||||||||||||||
Description | Deoxyguanosine, also known as dG, belongs to the class of organic compounds known as purine 2'-deoxyribonucleosides. Purine 2'-deoxyribonucleosides are compounds consisting of a purine linked to a ribose which lacks a hydroxyl group at position 2. Deoxyguanosine is an extremely weak basic (essentially neutral) compound (based on its pKa). Deoxyguanosine exists in all living species, ranging from bacteria to humans. | ||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||||||||||
Chemical Formula | C10H13N5O4 | ||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 267.2413 | ||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 267.096753929 | ||||||||||||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||||||||||||
CAS Registry Number | 961-07-9 | ||||||||||||||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C10H13N5O4/c11-10-13-8-7(9(18)14-10)12-3-15(8)6-1-4(17)5(2-16)19-6/h3-6,16-17H,1-2H2,(H3,11,13,14,18)/t4-,5+,6+/m0/s1 | ||||||||||||||||||||||||||||||||||||
InChI Key | YKBGVTZYEHREMT-KVQBGUIXSA-N | ||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as purine 2'-deoxyribonucleosides. Purine 2'-deoxyribonucleosides are compounds consisting of a purine linked to a ribose which lacks a hydroxyl group at position 2. | ||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||||
Super Class | Nucleosides, nucleotides, and analogues | ||||||||||||||||||||||||||||||||||||
Class | Purine nucleosides | ||||||||||||||||||||||||||||||||||||
Sub Class | Purine 2'-deoxyribonucleosides | ||||||||||||||||||||||||||||||||||||
Direct Parent | Purine 2'-deoxyribonucleosides | ||||||||||||||||||||||||||||||||||||
Alternative Parents |
| ||||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||||
Molecular Framework | Aromatic heteropolycyclic compounds | ||||||||||||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||||||||||||
Ontology | |||||||||||||||||||||||||||||||||||||
Status | Expected but not Quantified | ||||||||||||||||||||||||||||||||||||
Origin |
| ||||||||||||||||||||||||||||||||||||
Biofunction | Not Available | ||||||||||||||||||||||||||||||||||||
Application | Not Available | ||||||||||||||||||||||||||||||||||||
Cellular locations |
| ||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||
State | Solid | ||||||||||||||||||||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||
Spectra |
| ||||||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||||||
Cellular Locations |
| ||||||||||||||||||||||||||||||||||||
Biospecimen Locations |
| ||||||||||||||||||||||||||||||||||||
Pathways | |||||||||||||||||||||||||||||||||||||
Normal Concentrations | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Abnormal Concentrations | |||||||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0000085 | ||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||
FooDB ID | FDB012064 | ||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||||
Chemspider ID | 163230 | ||||||||||||||||||||||||||||||||||||
KEGG Compound ID | C00330 | ||||||||||||||||||||||||||||||||||||
BioCyc ID | DEOXYGUANOSINE | ||||||||||||||||||||||||||||||||||||
BiGG ID | 34637 | ||||||||||||||||||||||||||||||||||||
Wikipedia Link | Deoxyguanosine | ||||||||||||||||||||||||||||||||||||
METLIN ID | 3395 | ||||||||||||||||||||||||||||||||||||
PubChem Compound | 187790 | ||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||||||||||||
ChEBI ID | 17172 | ||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||
Synthesis Reference | Noguchi, Toshitada; Hamamoto, Tomoki; Okuyama, Kiyoshi; Shibuya, Susumu. Process for producing 2'-deoxyguanosine. PCT Int. Appl. (2003), 31 pp. | ||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||||||
General References | Not Available |
Enzymes
- General function:
- Involved in 5'-nucleotidase activity
- Specific function:
- May have a critical role in the maintenance of a constant composition of intracellular purine/pyrimidine nucleotides in cooperation with other nucleotidases. Preferentially hydrolyzes inosine 5'-monophosphate (IMP) and other purine nucleotides.
- Gene Name:
- NT5C2
- Uniprot ID:
- O46411
- Molecular weight:
- 64841.0
Reactions
2'-Deoxyguanosine 5'-monophosphate + Water → Deoxyguanosine + Hydrogen phosphate | details |
- General function:
- Nucleotide transport and metabolism
- Specific function:
- The purine nucleoside phosphorylases catalyze the phosphorolytic breakdown of the N-glycosidic bond in the beta-(deoxy)ribonucleoside molecules, with the formation of the corresponding free purine bases and pentose-1-phosphate.
- Gene Name:
- PNP
- Uniprot ID:
- P55859
- Molecular weight:
- 32037.0
Reactions
Deoxyguanosine + Hydrogen phosphate → Guanine + Deoxyribose 1-phosphate | details |
- General function:
- Nucleotide transport and metabolism
- Specific function:
- Phosphorylates the deoxyribonucleosides deoxycytidine, deoxyguanosine and deoxyadenosine.
- Gene Name:
- DCK
- Uniprot ID:
- Q3MHR2
- Molecular weight:
- 30329.0
Reactions
Adenosine triphosphate + Deoxyguanosine → ADP + 2'-Deoxyguanosine 5'-monophosphate | details |