BMDB0000127 (D-Glucuronic acid) Protein Associations
Displaying all 5 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00373 | Dermatan-sulfate epimerase | P0C2H4 | DSE | Enzyme | Not Available | |
BMDBP00424 | Hyaluronidase-2 | Q8SQG8 | HYAL2 | Enzyme | Not Available | |
BMDBP00425 | Hyaluronidase-1 | Q5E985 | HYAL1 | Enzyme | Not Available | |
BMDBP00426 | Inositol oxygenase | A7MBE4 | MIOX | Enzyme | Not Available | |
BMDBP02958 | Beta-glucuronidase | A3KMY8 | GUSB | Enzyme | Not Available |
Displaying all 5 metabolite protein links