You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for Carbamoylphosphate (BMDB0001096)
Record Information | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2016-09-30 22:41:05 UTC | ||||||||||||||||||||||||||||||||||||||||||
Update Date | 2020-05-21 16:28:26 UTC | ||||||||||||||||||||||||||||||||||||||||||
BMDB ID | BMDB0001096 | ||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||||||||||||||
Common Name | Carbamoylphosphate | ||||||||||||||||||||||||||||||||||||||||||
Description | Carbamoyl phosphate, also known as carbamoyl-p or phosphate, carbamyl, belongs to the class of organic compounds known as organic phosphoric acids and derivatives. These are organic compounds containing phosphoric acid or a derivative thereof. Carbamoyl phosphate is a moderately acidic compound (based on its pKa). Carbamoyl phosphate exists in all living species, ranging from bacteria to humans. Carbamoyl phosphate is a potentially toxic compound. | ||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | CH4NO5P | ||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 141.0199 | ||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 140.982708755 | ||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | 590-55-6 | ||||||||||||||||||||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/CH4NO5P/c2-1(3)7-8(4,5)6/h(H2,2,3)(H2,4,5,6) | ||||||||||||||||||||||||||||||||||||||||||
InChI Key | FFQKYPRQEYGKAF-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as organic phosphoric acids and derivatives. These are organic compounds containing phosphoric acid or a derivative thereof. | ||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||||||||||
Super Class | Organic acids and derivatives | ||||||||||||||||||||||||||||||||||||||||||
Class | Organic phosphoric acids and derivatives | ||||||||||||||||||||||||||||||||||||||||||
Sub Class | Not Available | ||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Organic phosphoric acids and derivatives | ||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||||||||||||||||||
Ontology | |||||||||||||||||||||||||||||||||||||||||||
Status | Expected but not Quantified | ||||||||||||||||||||||||||||||||||||||||||
Origin | Not Available | ||||||||||||||||||||||||||||||||||||||||||
Biofunction | Not Available | ||||||||||||||||||||||||||||||||||||||||||
Application | Not Available | ||||||||||||||||||||||||||||||||||||||||||
Cellular locations |
| ||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||
State | Solid | ||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||
Spectra |
| ||||||||||||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||||||||||||
Cellular Locations |
| ||||||||||||||||||||||||||||||||||||||||||
Biospecimen Locations |
| ||||||||||||||||||||||||||||||||||||||||||
Pathways | |||||||||||||||||||||||||||||||||||||||||||
Normal Concentrations | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Abnormal Concentrations | |||||||||||||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0001096 | ||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||
FooDB ID | FDB022424 | ||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | C00007513 | ||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | 272 | ||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | C00169 | ||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | CARBAMOYL-P | ||||||||||||||||||||||||||||||||||||||||||
BiGG ID | 34125 | ||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Carbamoyl phosphate | ||||||||||||||||||||||||||||||||||||||||||
METLIN ID | 6002 | ||||||||||||||||||||||||||||||||||||||||||
PubChem Compound | 278 | ||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | 17672 | ||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||||||||||||
General References | Not Available |
Enzymes
- General function:
- Not Available
- Specific function:
- Not Available
- Gene Name:
- CAD
- Uniprot ID:
- F1MVC0
- Molecular weight:
- 243038.0
Reactions
Carbamoylphosphate + L-Aspartic acid → Hydrogen phosphate + Ureidosuccinic acid | details |
2 Adenosine triphosphate + L-Glutamine + Hydrogen carbonate + Water →2 ADP + Hydrogen phosphate + L-Glutamic acid + Carbamoylphosphate | details |
L-Glutamine + 2 Adenosine triphosphate + Water + Hydrogen carbonate → Carbamoylphosphate +2 ADP + Hydrogen phosphate | details |
Carbamoylphosphate → Ureidosuccinic acid | details |