BMDB0001202 (dCMP) Protein Associations
Displaying all 6 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00613 | dCTP pyrophosphatase 1 | Q32KY6 | DCTPP1 | Enzyme | Not Available | |
BMDBP00863 | Deoxycytidine kinase | Q3MHR2 | DCK | Enzyme | Not Available | |
BMDBP00149 | Cytosolic purine 5'-nucleotidase | O46411 | NT5C2 | Enzyme | Not Available | |
BMDBP00583 | Uridine-cytidine kinase 1 | Q0P5A4 | UCK1 | Enzyme | Not Available | |
BMDBP02973 | Cytidine/uridine monophosphate kinase 2 | F1N2W6 | CMPK2 | Enzyme | Not Available | |
BMDBP02425 | DCTD protein | A6QQC3 | DCTD | Enzyme | Not Available |
Displaying all 6 metabolite protein links