You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for Tetradecanoyl-CoA (BMDB0001521)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2016-09-30 22:47:08 UTC | ||||||||||||||||||||
Update Date | 2020-05-11 20:02:12 UTC | ||||||||||||||||||||
BMDB ID | BMDB0001521 | ||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||
Common Name | Tetradecanoyl-CoA | ||||||||||||||||||||
Description | Tetradecanoyl-CoA , also known as myristoyl-CoA or N-C14:0CoA, belongs to the class of organic compounds known as long-chain fatty acyl coas. These are acyl CoAs where the group acylated to the coenzyme A moiety is a long aliphatic chain of 13 to 21 carbon atoms. Tetradecanoyl-CoA is possibly soluble (in water) and a strong basic compound (based on its pKa). Tetradecanoyl-CoA exists in all living species, ranging from bacteria to humans. Tetradecanoyl-CoA participates in a number of enzymatic reactions, within cattle. In particular, Tetradecanoyl-CoA and glycerol 3-phosphate can be converted into lpa(14:0/0:0) through the action of the enzyme glycerol-3-phosphate acyltransferase. In addition, Lpa(14:0/0:0) and tetradecanoyl-CoA can be converted into PA(14:0/14:0) through its interaction with the enzyme 1-acyl-sn-glycerol-3-phosphate acyltransferase. In cattle, tetradecanoyl-CoA is involved in the metabolic pathway called de novo triacylglycerol biosynthesis TG(14:0/14:0/14:0) pathway. | ||||||||||||||||||||
Structure | |||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||
Chemical Formula | C35H62N7O17P3S | ||||||||||||||||||||
Average Molecular Weight | 977.89 | ||||||||||||||||||||
Monoisotopic Molecular Weight | 977.313573819 | ||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||
CAS Registry Number | 3130-72-1 | ||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||
InChI Identifier | InChI=1S/C35H62N7O17P3S/c1-4-5-6-7-8-9-10-11-12-13-14-15-26(44)63-19-18-37-25(43)16-17-38-33(47)30(46)35(2,3)21-56-62(53,54)59-61(51,52)55-20-24-29(58-60(48,49)50)28(45)34(57-24)42-23-41-27-31(36)39-22-40-32(27)42/h22-24,28-30,34,45-46H,4-21H2,1-3H3,(H,37,43)(H,38,47)(H,51,52)(H,53,54)(H2,36,39,40)(H2,48,49,50)/t24-,28-,29-,30?,34-/m1/s1 | ||||||||||||||||||||
InChI Key | DUAFKXOFBZQTQE-XVDJLSDJSA-N | ||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||
Description | belongs to the class of organic compounds known as long-chain fatty acyl coas. These are acyl CoAs where the group acylated to the coenzyme A moiety is a long aliphatic chain of 13 to 21 carbon atoms. | ||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||
Super Class | Lipids and lipid-like molecules | ||||||||||||||||||||
Class | Fatty Acyls | ||||||||||||||||||||
Sub Class | Fatty acyl thioesters | ||||||||||||||||||||
Direct Parent | Long-chain fatty acyl CoAs | ||||||||||||||||||||
Alternative Parents |
| ||||||||||||||||||||
Substituents |
| ||||||||||||||||||||
Molecular Framework | Aromatic heteropolycyclic compounds | ||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||
Ontology | |||||||||||||||||||||
Status | Expected but not Quantified | ||||||||||||||||||||
Origin |
| ||||||||||||||||||||
Biofunction | Not Available | ||||||||||||||||||||
Application | Not Available | ||||||||||||||||||||
Cellular locations |
| ||||||||||||||||||||
Physical Properties | |||||||||||||||||||||
State | Solid | ||||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||
Spectra | |||||||||||||||||||||
Spectra |
| ||||||||||||||||||||
Biological Properties | |||||||||||||||||||||
Cellular Locations |
| ||||||||||||||||||||
Biospecimen Locations |
| ||||||||||||||||||||
Pathways | |||||||||||||||||||||
Normal Concentrations | |||||||||||||||||||||
| |||||||||||||||||||||
Abnormal Concentrations | |||||||||||||||||||||
Not Available | |||||||||||||||||||||
External Links | |||||||||||||||||||||
HMDB ID | HMDB0001521 | ||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||
FooDB ID | FDB031010 | ||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||
Chemspider ID | 58623 | ||||||||||||||||||||
KEGG Compound ID | C02593 | ||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||
BiGG ID | 40154 | ||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||
METLIN ID | 3707 | ||||||||||||||||||||
PubChem Compound | 65113 | ||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||
ChEBI ID | 15532 | ||||||||||||||||||||
References | |||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||
General References | Not Available |
Enzymes
- General function:
- Involved in glycylpeptide N-tetradecanoyltransferase ac
- Specific function:
- Adds a myristoyl group to the N-terminal glycine residue of certain cellular proteins.
- Gene Name:
- NMT1
- Uniprot ID:
- Q32LK5
- Molecular weight:
- 56714.0
- General function:
- Involved in glycylpeptide N-tetradecanoyltransferase ac
- Specific function:
- Adds a myristoyl group to the N-terminal glycine residue of certain cellular and viral proteins.
- Gene Name:
- NMT1
- Uniprot ID:
- P31717
- Molecular weight:
- 56919.0
- General function:
- Involved in glycylpeptide N-tetradecanoyltransferase ac
- Specific function:
- Adds a myristoyl group to the N-terminal glycine residue of certain cellular proteins.
- Gene Name:
- Not Available
- Uniprot ID:
- Q8MKE3
- Molecular weight:
- 48141.0
- General function:
- Involved in glycylpeptide N-tetradecanoyltransferase ac
- Specific function:
- Adds a myristoyl group to the N-terminal glycine residue of certain cellular proteins.
- Gene Name:
- NMT2
- Uniprot ID:
- Q2KIZ5
- Molecular weight:
- 47702.0
- General function:
- Involved in glycylpeptide N-tetradecanoyltransferase ac
- Specific function:
- Adds a myristoyl group to the N-terminal glycine residue of certain cellular proteins.
- Gene Name:
- Not Available
- Uniprot ID:
- Q9GL39
- Molecular weight:
- 51185.0
- General function:
- Involved in glycylpeptide N-tetradecanoyltransferase ac
- Specific function:
- Adds a myristoyl group to the N-terminal glycine residue of certain cellular and viral proteins.
- Gene Name:
- NMT2
- Uniprot ID:
- Q9N181
- Molecular weight:
- 56803.0