You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for Amylose (BMDB0003403)
Record Information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||
Creation Date | 2016-09-30 23:04:16 UTC | ||||||||||||||||||||||||||||
Update Date | 2020-05-21 16:29:05 UTC | ||||||||||||||||||||||||||||
BMDB ID | BMDB0003403 | ||||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||
Common Name | Amylose | ||||||||||||||||||||||||||||
Description | Amylose, also known as amylose chain or a-D-mannose, belongs to the class of organic compounds known as o-glycosyl compounds. These are glycoside in which a sugar group is bonded through one carbon to another group via a O-glycosidic bond. Amylose is possibly neutral. Amylose exists in all living organisms, ranging from bacteria to humans. | ||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||
Chemical Formula | (C12H20O11)nC2H6 | ||||||||||||||||||||||||||||
Average Molecular Weight | Not Available | ||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | Not Available | ||||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||||
CAS Registry Number | 9005-82-7 | ||||||||||||||||||||||||||||
SMILES | CO[C@H]1O[C@H](CO)[C@@H](O[C@H]2O[C@H](CO)[C@@H](OC)[C@H](O)[C@H]2O)[C@H](O)[C@H]1O | ||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C14H26O11/c1-21-11-5(3-15)24-14(10(20)7(11)17)25-12-6(4-16)23-13(22-2)9(19)8(12)18/h5-20H,3-4H2,1-2H3/t5-,6-,7-,8-,9-,10-,11-,12-,13+,14-/m1/s1 | ||||||||||||||||||||||||||||
InChI Key | PTHCMJGKKRQCBF-OLYDTGNASA-N | ||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as o-glycosyl compounds. These are glycoside in which a sugar group is bonded through one carbon to another group via a O-glycosidic bond. | ||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||
Super Class | Organic oxygen compounds | ||||||||||||||||||||||||||||
Class | Organooxygen compounds | ||||||||||||||||||||||||||||
Sub Class | Carbohydrates and carbohydrate conjugates | ||||||||||||||||||||||||||||
Direct Parent | O-glycosyl compounds | ||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||
Molecular Framework | Aliphatic heteromonocyclic compounds | ||||||||||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||||||||||
Ontology | |||||||||||||||||||||||||||||
Status | Expected but not Quantified | ||||||||||||||||||||||||||||
Origin |
| ||||||||||||||||||||||||||||
Biofunction | Not Available | ||||||||||||||||||||||||||||
Application | Not Available | ||||||||||||||||||||||||||||
Cellular locations | Not Available | ||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||
State | Solid | ||||||||||||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||||||
Normal Concentrations | |||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||
Abnormal Concentrations | |||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||
HMDB ID | HMDB0003403 | ||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||
FooDB ID | FDB001130 | ||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||||||||||||||
KEGG Compound ID | C00718 | ||||||||||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||||||
Wikipedia Link | Amylose | ||||||||||||||||||||||||||||
METLIN ID | 6917 | ||||||||||||||||||||||||||||
PubChem Compound | 53477771 | ||||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||||
ChEBI ID | 28102 | ||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||
Synthesis Reference | Breitinger, Hans-Georg. Synthesis and characterization of 2,3-di-O-alkylated amyloses: Hydrophobic substitution destabilizes helical conformation. Biopolymers (2003), 69(3), 301-310. | ||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||
General References | Not Available |
Enzymes
- General function:
- Carbohydrate transport and metabolism
- Specific function:
- Phosphorylase is an important allosteric enzyme in carbohydrate metabolism. Enzymes from different sources differ in their regulatory mechanisms and in their natural substrates. However, all known phosphorylases share catalytic and structural properties (By similarity).
- Gene Name:
- PYGL
- Uniprot ID:
- Q0VCM4
- Molecular weight:
- 97456.0
Reactions
Glycogen + Hydrogen phosphate → Amylose + Glucose 1-phosphate | details |