You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for D-Proline (BMDB0003411)
Record Information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||
Creation Date | 2016-09-30 23:04:23 UTC | ||||||||||||||||||||||
Update Date | 2020-05-21 16:28:29 UTC | ||||||||||||||||||||||
BMDB ID | BMDB0003411 | ||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||
Common Name | D-Proline | ||||||||||||||||||||||
Description | D-Proline, also known as D-prolin or DPR, belongs to the class of organic compounds known as proline and derivatives. Proline and derivatives are compounds containing proline or a derivative thereof resulting from reaction of proline at the amino group or the carboxy group, or from the replacement of any hydrogen of glycine by a heteroatom. D-Proline is a very strong basic compound (based on its pKa). D-Proline exists in all living species, ranging from bacteria to humans. D-proline can be converted into 1-pyrroline-2-carboxylic acid through the action of the enzyme D-amino-acid oxidase. In cattle, D-proline is involved in the metabolic pathway called the arginine and proline metabolism pathway. D-Proline is a potentially toxic compound. | ||||||||||||||||||||||
Structure | |||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||
Chemical Formula | C5H9NO2 | ||||||||||||||||||||||
Average Molecular Weight | 115.1305 | ||||||||||||||||||||||
Monoisotopic Molecular Weight | 115.063328537 | ||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||
CAS Registry Number | 344-25-2 | ||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||
InChI Identifier | InChI=1S/C5H9NO2/c7-5(8)4-2-1-3-6-4/h4,6H,1-3H2,(H,7,8)/t4-/m1/s1 | ||||||||||||||||||||||
InChI Key | ONIBWKKTOPOVIA-SCSAIBSYSA-N | ||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||
Description | belongs to the class of organic compounds known as proline and derivatives. Proline and derivatives are compounds containing proline or a derivative thereof resulting from reaction of proline at the amino group or the carboxy group, or from the replacement of any hydrogen of glycine by a heteroatom. | ||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||
Super Class | Organic acids and derivatives | ||||||||||||||||||||||
Class | Carboxylic acids and derivatives | ||||||||||||||||||||||
Sub Class | Amino acids, peptides, and analogues | ||||||||||||||||||||||
Direct Parent | Proline and derivatives | ||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||
Molecular Framework | Aliphatic heteromonocyclic compounds | ||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||
Ontology | |||||||||||||||||||||||
Status | Expected but not Quantified | ||||||||||||||||||||||
Origin |
| ||||||||||||||||||||||
Biofunction | Not Available | ||||||||||||||||||||||
Application | Not Available | ||||||||||||||||||||||
Cellular locations |
| ||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||
State | Solid | ||||||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||
Spectra | |||||||||||||||||||||||
Spectra |
| ||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||
Cellular Locations |
| ||||||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||||||
Pathways | |||||||||||||||||||||||
Normal Concentrations | |||||||||||||||||||||||
Not Available | |||||||||||||||||||||||
Abnormal Concentrations | |||||||||||||||||||||||
Not Available | |||||||||||||||||||||||
External Links | |||||||||||||||||||||||
HMDB ID | HMDB0003411 | ||||||||||||||||||||||
DrugBank ID | DB02853 | ||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||
FooDB ID | FDB023166 | ||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||
Chemspider ID | 8640 | ||||||||||||||||||||||
KEGG Compound ID | C00763 | ||||||||||||||||||||||
BioCyc ID | D-PROLINE | ||||||||||||||||||||||
BiGG ID | 35916 | ||||||||||||||||||||||
Wikipedia Link | D-proline | ||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||
PubChem Compound | 8988 | ||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||
ChEBI ID | 16313 | ||||||||||||||||||||||
References | |||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||
General References | Not Available |
Enzymes
- General function:
- Involved in proline racemase activity
- Specific function:
- Catalyzes the dehydration of trans-3-hydroxy-L-proline to Delta(1)-pyrroline-2-carboxylate (Pyr2C).
- Gene Name:
- L3HYPDH
- Uniprot ID:
- Q3SX04
- Molecular weight:
- 37957.0