You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for 1-Pyrroline-2-carboxylic acid (BMDB0006875)
Record Information | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||
Creation Date | 2016-09-30 23:27:05 UTC | ||||||||||||||||||||||||||||||||||
Update Date | 2020-05-21 16:28:29 UTC | ||||||||||||||||||||||||||||||||||
BMDB ID | BMDB0006875 | ||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||||||
Common Name | 1-Pyrroline-2-carboxylic acid | ||||||||||||||||||||||||||||||||||
Description | 1-Pyrroline-2-carboxylic acid, also known as delta1-pyrroline 2-carboxylate, belongs to the class of organic compounds known as pyrrolines. Pyrrolines are compounds containing a pyrroline ring, which is a five-member unsaturated aliphatic ring with one nitrogen atom and four carbon atoms. 1-Pyrroline-2-carboxylic acid is a moderately basic compound (based on its pKa). 1-Pyrroline-2-carboxylic acid exists in all living organisms, ranging from bacteria to humans. | ||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||||||||
Chemical Formula | C5H7NO2 | ||||||||||||||||||||||||||||||||||
Average Molecular Weight | 113.1146 | ||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 113.047678473 | ||||||||||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||||||||||
CAS Registry Number | 2139-03-9 | ||||||||||||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C5H7NO2/c7-5(8)4-2-1-3-6-4/h1-3H2,(H,7,8) | ||||||||||||||||||||||||||||||||||
InChI Key | RHTAIKJZSXNELN-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as pyrrolines. Pyrrolines are compounds containing a pyrroline ring, which is a five-member unsaturated aliphatic ring with one nitrogen atom and four carbon atoms. | ||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||
Super Class | Organoheterocyclic compounds | ||||||||||||||||||||||||||||||||||
Class | Pyrrolines | ||||||||||||||||||||||||||||||||||
Sub Class | Not Available | ||||||||||||||||||||||||||||||||||
Direct Parent | Pyrrolines | ||||||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic heteromonocyclic compounds | ||||||||||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||||||||||
Ontology | |||||||||||||||||||||||||||||||||||
Status | Expected but not Quantified | ||||||||||||||||||||||||||||||||||
Origin |
| ||||||||||||||||||||||||||||||||||
Biofunction | Not Available | ||||||||||||||||||||||||||||||||||
Application | Not Available | ||||||||||||||||||||||||||||||||||
Cellular locations | Not Available | ||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||
State | Solid | ||||||||||||||||||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||
Spectra |
| ||||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||||||||||||||||||
Pathways | |||||||||||||||||||||||||||||||||||
Normal Concentrations | |||||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||||
Abnormal Concentrations | |||||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0006875 | ||||||||||||||||||||||||||||||||||
DrugBank ID | DB02838 | ||||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||||
FooDB ID | FDB024129 | ||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||
Chemspider ID | 389057 | ||||||||||||||||||||||||||||||||||
KEGG Compound ID | C03564 | ||||||||||||||||||||||||||||||||||
BioCyc ID | DELTA1-PYRROLINE_2-CARBOXYLATE | ||||||||||||||||||||||||||||||||||
BiGG ID | 42087 | ||||||||||||||||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||||||||||||
PubChem Compound | 440046 | ||||||||||||||||||||||||||||||||||
PDB ID | 2PC | ||||||||||||||||||||||||||||||||||
ChEBI ID | 36761 | ||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||||
General References | Not Available |