Record Information |
---|
Version | 1.0 |
---|
Creation Date | 2016-09-30 23:28:56 UTC |
---|
Update Date | 2020-05-21 16:27:22 UTC |
---|
BMDB ID | BMDB0007022 |
---|
Secondary Accession Numbers | |
---|
Metabolite Identification |
---|
Common Name | DG(14:0/20:2(11Z,14Z)/0:0) |
---|
Description | DG(14:0/20:2(11Z,14Z)/0:0)[iso2], also known as dg(14:0/20:2(11z,14z)/0:0)[iso2] or DAG(14:0/20:2), belongs to the class of organic compounds known as 1,2-dg(14:0/20:2(11z,14z)/0:0)[iso2]s. These are dg(14:0/20:2(11z,14z)/0:0)[iso2]s containing a glycerol acylated at positions 1 and 2. Thus, DG(14:0/20:2(11Z,14Z)/0:0)[iso2] is considered to be a diradylglycerol lipid molecule. DG(14:0/20:2(11Z,14Z)/0:0)[iso2] is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. In cattle, DG(14:0/20:2(11Z,14Z)/0:0)[iso2] is involved in a couple of metabolic pathways, which include de novo triacylglycerol biosynthesis TG(14:0/20:2(11Z,14Z)/20:3(8Z,11Z,14Z)) pathway and de novo triacylglycerol biosynthesis TG(14:0/20:2(11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) pathway. |
---|
Structure | |
---|
Synonyms | Value | Source |
---|
DG(14:0/20:2(11Z,14Z)/0:0) | Lipid Annotator | 1-myristoyl-2-eicosadienoyl-sn-glycerol | Lipid Annotator, HMDB | DG(14:0/20:2) | Lipid Annotator, HMDB | DAG(14:0/20:2) | Lipid Annotator, HMDB | Diacylglycerol(14:0/20:2) | Lipid Annotator, HMDB | Diglyceride | Lipid Annotator, HMDB | Diacylglycerol | Lipid Annotator, HMDB | DAG(34:2) | Lipid Annotator, HMDB | DG(34:2) | Lipid Annotator, HMDB | 1-tetradecanoyl-2-(11Z,14Z-eicosadienoyl)-sn-glycerol | Lipid Annotator, HMDB | Diacylglycerol(34:2) | Lipid Annotator, HMDB | DAG(14:0/20:2N6) | HMDB | DAG(14:0/20:2W6) | HMDB | DG(14:0/20:2N6) | HMDB | DG(14:0/20:2W6) | HMDB | Diacylglycerol(14:0/20:2n6) | HMDB | Diacylglycerol(14:0/20:2W6) | HMDB |
| Show more...
---|
Chemical Formula | C37H68O5 |
---|
Average Molecular Weight | 592.9328 |
---|
Monoisotopic Molecular Weight | 592.506675286 |
---|
IUPAC Name | (2S)-1-hydroxy-3-(tetradecanoyloxy)propan-2-yl (11Z,14Z)-icosa-11,14-dienoate |
---|
Traditional Name | diacylglycerol |
---|
CAS Registry Number | Not Available |
---|
SMILES | [H][C@](CO)(COC(=O)CCCCCCCCCCCCC)OC(=O)CCCCCCCCC\C=C/C\C=C/CCCCC |
---|
InChI Identifier | InChI=1S/C37H68O5/c1-3-5-7-9-11-13-15-16-17-18-19-20-22-24-26-28-30-32-37(40)42-35(33-38)34-41-36(39)31-29-27-25-23-21-14-12-10-8-6-4-2/h11,13,16-17,35,38H,3-10,12,14-15,18-34H2,1-2H3/b13-11-,17-16-/t35-/m0/s1 |
---|
InChI Key | YGOMWJXISJKIPY-CJZWHCSYSA-N |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Glycerolipids |
---|
Sub Class | Diradylglycerols |
---|
Direct Parent | 1,2-diacylglycerols |
---|
Alternative Parents | |
---|
Substituents | - 1,2-acyl-sn-glycerol
- Fatty acid ester
- Fatty acyl
- Dicarboxylic acid or derivatives
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Primary alcohol
- Organooxygen compound
- Carbonyl group
- Alcohol
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | |
---|
Ontology |
---|
Status | Expected but not Quantified |
---|
Origin | |
---|
Biofunction | Not Available |
---|
Application | Not Available |
---|
Cellular locations | |
---|
Physical Properties |
---|
State | Solid |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Predicted Properties | |
---|
Spectra |
---|
Spectra | Spectrum Type | Description | Splash Key | |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (1 TMS) - 70eV, Positive | splash10-0ff0-5951314000-0f85613495cb9c57832f | View in MoNA |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS ("DG(14:0/20:2(11Z,14Z)/0:0),1TMS,#1" TMS) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-03di-0000009000-f509faf22d917fb30fd3 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0179-0099071000-52b94ff7298ab59c1df7 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-02tr-0099036000-f9f5a249a09942c21f9a | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0006-3086190000-64b3ed1f872d32e3c80b | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0006-2391000000-2fd94132d43fe726ed6b | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-00kf-6393000000-a7d4d99820f3b9cedcb4 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-054o-3068090000-e5181c80ed08b79b7ad1 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-056r-2091000000-e64b0ad9c16fc738cf7b | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0a6r-2294000000-08f281da348fd4d9b6c1 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-03di-0000009000-9c0b9b803bf5ae3e9b28 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0179-0099071000-170e9647c134d71c6dfa | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-02tr-0099036000-b15f9ec2d3df3c1975c7 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-014i-0000009000-5799a9dd05585a00daf0 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-014i-0000009000-5799a9dd05585a00daf0 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0a50-0009000000-ce513ae9f488b55d62fb | View in MoNA |
---|
|
---|
Biological Properties |
---|
Cellular Locations | |
---|
Biospecimen Locations | |
---|
Pathways | |
---|
Normal Concentrations |
---|
| |
All Tissues | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details |
|
---|
Abnormal Concentrations |
---|
| Not Available |
---|
External Links |
---|
HMDB ID | HMDB0007022 |
---|
DrugBank ID | Not Available |
---|
Phenol Explorer Compound ID | Not Available |
---|
FooDB ID | Not Available |
---|
KNApSAcK ID | Not Available |
---|
Chemspider ID | 24765856 |
---|
KEGG Compound ID | Not Available |
---|
BioCyc ID | Not Available |
---|
BiGG ID | Not Available |
---|
Wikipedia Link | Not Available |
---|
METLIN ID | Not Available |
---|
PubChem Compound | 53477957 |
---|
PDB ID | Not Available |
---|
ChEBI ID | Not Available |
---|
References |
---|
Synthesis Reference | Not Available |
---|
Material Safety Data Sheet (MSDS) | Not Available |
---|
General References | Not Available |
---|