Record Information |
---|
Version | 1.0 |
---|
Creation Date | 2016-09-30 23:29:44 UTC |
---|
Update Date | 2020-05-21 16:27:29 UTC |
---|
BMDB ID | BMDB0007062 |
---|
Secondary Accession Numbers | |
---|
Metabolite Identification |
---|
Common Name | DG(14:1(9Z)/22:5(7Z,10Z,13Z,16Z,19Z)/0:0) |
---|
Description | DG(14:1(9Z)/22:5(7Z,10Z,13Z,16Z,19Z)/0:0)[iso2], also known as dg(14:1(9z)/22:5(7z,10z,13z,16z,19z)/0:0)[iso2] or DAG(14:1/22:5), belongs to the class of organic compounds known as 1,2-dg(14:1(9z)/22:5(7z,10z,13z,16z,19z)/0:0)[iso2]s. These are dg(14:1(9z)/22:5(7z,10z,13z,16z,19z)/0:0)[iso2]s containing a glycerol acylated at positions 1 and 2. Thus, DG(14:1(9Z)/22:5(7Z,10Z,13Z,16Z,19Z)/0:0)[iso2] is considered to be a diradylglycerol lipid molecule. DG(14:1(9Z)/22:5(7Z,10Z,13Z,16Z,19Z)/0:0)[iso2] is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. In cattle, DG(14:1(9Z)/22:5(7Z,10Z,13Z,16Z,19Z)/0:0)[iso2] is involved in the metabolic pathway called de novo triacylglycerol biosynthesis TG(14:1(9Z)/22:5(7Z,10Z,13Z,16Z,19Z)/24:0) pathway. |
---|
Structure | |
---|
Synonyms | Value | Source |
---|
1-Myristoleoyl-2-docosapentaenoyl-sn-glycerol | HMDB | DAG(14:1/22:5) | HMDB | DAG(14:1N5/22:5N3) | HMDB | DAG(14:1W5/22:5W3) | HMDB | DAG(36:6) | HMDB | DG(14:1/22:5) | HMDB | DG(14:1N5/22:5N3) | HMDB | DG(14:1W5/22:5W3) | HMDB | DG(36:6) | HMDB | Diacylglycerol | HMDB | Diacylglycerol(14:1/22:5) | HMDB | Diacylglycerol(14:1n5/22:5n3) | HMDB | Diacylglycerol(14:1W5/22:5W3) | HMDB | Diacylglycerol(36:6) | HMDB | Diglyceride | HMDB | 1-(9Z-Tetradecenoyl)-2-(7Z,10Z,13Z,16Z,19Z-docosapentaenoyl)-sn-glycerol | HMDB | DG(14:1(9Z)/22:5(7Z,10Z,13Z,16Z,19Z)/0:0) | Lipid Annotator |
| Show more...
---|
Chemical Formula | C39H64O5 |
---|
Average Molecular Weight | 612.9225 |
---|
Monoisotopic Molecular Weight | 612.475375158 |
---|
IUPAC Name | (2S)-1-hydroxy-3-[(9Z)-tetradec-9-enoyloxy]propan-2-yl (7Z,10Z,13Z,16Z,19Z)-docosa-7,10,13,16,19-pentaenoate |
---|
Traditional Name | diacylglycerol |
---|
CAS Registry Number | Not Available |
---|
SMILES | [H][C@](CO)(COC(=O)CCCCCCC\C=C/CCCC)OC(=O)CCCCC\C=C/C\C=C/C\C=C/C\C=C/C\C=C/CC |
---|
InChI Identifier | InChI=1S/C39H64O5/c1-3-5-7-9-11-13-15-16-17-18-19-20-21-22-24-26-28-30-32-34-39(42)44-37(35-40)36-43-38(41)33-31-29-27-25-23-14-12-10-8-6-4-2/h5,7,10-13,16-17,19-20,22,24,37,40H,3-4,6,8-9,14-15,18,21,23,25-36H2,1-2H3/b7-5-,12-10-,13-11-,17-16-,20-19-,24-22-/t37-/m0/s1 |
---|
InChI Key | QSZQNXRKRGRBGH-ABHQEDCTSA-N |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Glycerolipids |
---|
Sub Class | Diradylglycerols |
---|
Direct Parent | 1,2-diacylglycerols |
---|
Alternative Parents | |
---|
Substituents | - 1,2-acyl-sn-glycerol
- Fatty acid ester
- Fatty acyl
- Dicarboxylic acid or derivatives
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Primary alcohol
- Organooxygen compound
- Carbonyl group
- Alcohol
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | |
---|
Ontology |
---|
Status | Expected but not Quantified |
---|
Origin | |
---|
Biofunction | Not Available |
---|
Application | Not Available |
---|
Cellular locations | |
---|
Physical Properties |
---|
State | Solid |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Predicted Properties | |
---|
Spectra |
---|
Spectra | Spectrum Type | Description | Splash Key | |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (1 TMS) - 70eV, Positive | splash10-00ss-7964204000-b90ab826d1bf35037039 | View in MoNA |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS ("DG(14:1(9Z)/22:5(7Z,10Z,13Z,16Z,19Z)/0:0),1TMS,#1" TMS) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-001i-0000009000-41ed6867d946c515aeba | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-001s-0099063000-30cc571b26d683b64076 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-001r-0099017000-c42676731ca9a73fa290 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-000i-0000009000-615a30fbd964efd1b181 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-000i-0000009000-615a30fbd964efd1b181 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0a4i-0019701000-31ba3015cb60b87411e5 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-03di-0073009000-5b8ed85f12371a392bc0 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-05di-4093000000-449be5a1d037c5f81071 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0a6r-4495000000-a46b213b44053a7ae1c4 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-001i-0000009000-3d8ea9f544e62fbb777c | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-001s-0099063000-4bf1885cbb57561e9c88 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-001r-0099017000-af6796308251c35ebc54 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-03di-1319154000-1c5ca9e13fc29b869dde | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-03di-0139010000-002bc51a7c1c2e5303e1 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-03ei-1459000000-8b05bacd13128394be13 | View in MoNA |
---|
|
---|
Biological Properties |
---|
Cellular Locations | |
---|
Biospecimen Locations | |
---|
Pathways | |
---|
Normal Concentrations |
---|
| |
All Tissues | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details |
|
---|
Abnormal Concentrations |
---|
| Not Available |
---|
External Links |
---|
HMDB ID | HMDB0007062 |
---|
DrugBank ID | Not Available |
---|
Phenol Explorer Compound ID | Not Available |
---|
FooDB ID | FDB024256 |
---|
KNApSAcK ID | Not Available |
---|
Chemspider ID | 24765896 |
---|
KEGG Compound ID | Not Available |
---|
BioCyc ID | Not Available |
---|
BiGG ID | Not Available |
---|
Wikipedia Link | Not Available |
---|
METLIN ID | Not Available |
---|
PubChem Compound | 53477997 |
---|
PDB ID | Not Available |
---|
ChEBI ID | Not Available |
---|
References |
---|
Synthesis Reference | Not Available |
---|
Material Safety Data Sheet (MSDS) | Not Available |
---|
General References | Not Available |
---|