| Record Information |
|---|
| Version | 1.0 |
|---|
| Creation Date | 2016-09-30 23:30:09 UTC |
|---|
| Update Date | 2020-05-21 16:27:35 UTC |
|---|
| BMDB ID | BMDB0007082 |
|---|
| Secondary Accession Numbers | |
|---|
| Metabolite Identification |
|---|
| Common Name | DG(15:0/20:3(8Z,11Z,14Z)/0:0) |
|---|
| Description | DG(15:0/20:3(8Z,11Z,14Z)/0:0)[iso2], also known as DAG(15:0/20:3) or dg(15:0/20:3(8z,11z,14z)/0:0)[iso2], belongs to the class of organic compounds known as 1,2-dg(15:0/20:3(8z,11z,14z)/0:0)[iso2]s. These are dg(15:0/20:3(8z,11z,14z)/0:0)[iso2]s containing a glycerol acylated at positions 1 and 2. Thus, DG(15:0/20:3(8Z,11Z,14Z)/0:0)[iso2] is considered to be a diradylglycerol lipid molecule. DG(15:0/20:3(8Z,11Z,14Z)/0:0)[iso2] is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. In cattle, DG(15:0/20:3(8Z,11Z,14Z)/0:0)[iso2] is involved in the metabolic pathway called phosphatidylethanolamine biosynthesis pe(15:0/20:3(8Z,11Z,14Z)) pathway. |
|---|
| Structure | |
|---|
| Synonyms | | Value | Source |
|---|
| DAG(35:3) | HMDB | | DAG(15:0/20:3) | HMDB | | Diacylglycerol(35:3) | HMDB | | DG(35:3) | HMDB | | Diglyceride | HMDB | | 1-Pentadecanoyl-2-homo-g-linolenoyl-sn-glycerol | HMDB | | Diacylglycerol | HMDB | | Diacylglycerol(15:0/20:3) | HMDB | | 1-Pentadecanoyl-2-(8Z,11Z,14Z-eicosatrienoyl)-sn-glycerol | HMDB | | DG(15:0/20:3) | HMDB | | DG(15:0/20:3(8Z,11Z,14Z)/0:0) | Lipid Annotator |
|
|---|
| Chemical Formula | C38H68O5 |
|---|
| Average Molecular Weight | 604.9435 |
|---|
| Monoisotopic Molecular Weight | 604.506675286 |
|---|
| IUPAC Name | (2S)-1-hydroxy-3-(pentadecanoyloxy)propan-2-yl (8Z,11Z,14Z)-icosa-8,11,14-trienoate |
|---|
| Traditional Name | diacylglycerol |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | [H][C@](CO)(COC(=O)CCCCCCCCCCCCCC)OC(=O)CCCCCC\C=C/C\C=C/C\C=C/CCCCC |
|---|
| InChI Identifier | InChI=1S/C38H68O5/c1-3-5-7-9-11-13-15-17-18-19-20-21-23-25-27-29-31-33-38(41)43-36(34-39)35-42-37(40)32-30-28-26-24-22-16-14-12-10-8-6-4-2/h11,13,17-18,20-21,36,39H,3-10,12,14-16,19,22-35H2,1-2H3/b13-11-,18-17-,21-20-/t36-/m0/s1 |
|---|
| InChI Key | ARFQXCQTHNSADT-MYEHOGAASA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Glycerolipids |
|---|
| Sub Class | Diradylglycerols |
|---|
| Direct Parent | 1,2-diacylglycerols |
|---|
| Alternative Parents | |
|---|
| Substituents | - 1,2-acyl-sn-glycerol
- Fatty acid ester
- Fatty acyl
- Dicarboxylic acid or derivatives
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Primary alcohol
- Organooxygen compound
- Carbonyl group
- Alcohol
- Aliphatic acyclic compound
|
|---|
| Molecular Framework | Aliphatic acyclic compounds |
|---|
| External Descriptors | |
|---|
| Ontology |
|---|
| Status | Expected but not Quantified |
|---|
| Origin | |
|---|
| Biofunction | Not Available |
|---|
| Application | Not Available |
|---|
| Cellular locations | |
|---|
| Physical Properties |
|---|
| State | Solid |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|
| Spectra |
|---|
| Spectra | | Spectrum Type | Description | Splash Key | |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (1 TMS) - 70eV, Positive | splash10-01vt-4951205000-56b1b357fd77992d44b2 | View in MoNA |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS ("DG(15:0/20:3(8Z,11Z,14Z)/0:0),1TMS,#1" TMS) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-00di-0000009000-af79acc4439121c787aa | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-03dt-0099063000-ecf5b5a61fedbf89b1bf | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-03kb-0099017000-33e5d856a2689290a076 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-004i-0000009000-f1272d8d2b5ee45561b3 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-004i-0000009000-f1272d8d2b5ee45561b3 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-00e0-0009000000-838bac86e4397aad40fd | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0udi-3078009000-87dc4eea2ad9c504b7c8 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-006x-2092000000-70467008ffeb49bc0735 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0a4l-4295000000-f150f6739e827ecffa18 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-06ri-3089157000-62b8fa8ce3b3b49a81e1 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-000i-3191010000-a7807b850600eae0cb69 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-002r-6597000000-535d3fabac7e1f93bbb8 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-00di-0000009000-f167690dd0cfd5f3a9a2 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-03dt-0099063000-da2cac735ef0e1cf5fd0 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-03kb-0099017000-9526274e24373684d26f | View in MoNA |
|---|
|
|---|
| Pathways | |
|---|