Record Information |
---|
Version | 1.0 |
---|
Creation Date | 2016-09-30 23:30:48 UTC |
---|
Update Date | 2020-05-21 16:27:40 UTC |
---|
BMDB ID | BMDB0007111 |
---|
Secondary Accession Numbers | |
---|
Metabolite Identification |
---|
Common Name | DG(16:0/20:3(8Z,11Z,14Z)/0:0) |
---|
Description | DG(16:0/20:3(8Z,11Z,14Z)/0:0), also known as DG(16:0/20:3) or diacylglycerol(16:0/20:3), belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. Thus, DG(16:0/20:3(8Z,11Z,14Z)/0:0) is considered to be a diradylglycerol lipid molecule. DG(16:0/20:3(8Z,11Z,14Z)/0:0) is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. DG(16:0/20:3(8Z,11Z,14Z)/0:0) participates in a number of enzymatic reactions, within cattle. In particular, CDP-Ethanolamine and DG(16:0/20:3(8Z,11Z,14Z)/0:0) can be converted into cytidine monophosphate and PE(16:0/20:3(8Z,11Z,14Z)); which is mediated by the enzyme choline/ethanolaminephosphotransferase. In addition, CDP-Choline and DG(16:0/20:3(8Z,11Z,14Z)/0:0) can be converted into cytidine monophosphate and PC(16:0/20:3(8Z,11Z,14Z)) through the action of the enzyme choline/ethanolaminephosphotransferase. In cattle, DG(16:0/20:3(8Z,11Z,14Z)/0:0) is involved in the metabolic pathway called phosphatidylcholine biosynthesis PC(16:0/20:3(8Z,11Z,14Z)) pathway. |
---|
Structure | |
---|
Synonyms | Value | Source |
---|
1-Hexadecanoyl-2-(8Z,11Z,14Z-eicosatrienoyl)-sn-glycerol | ChEBI | DG(16:0/20:3(8Z,11Z,14Z)/0:0)[iso2] | ChEBI | DG(16:0/20:3/0:0) | ChEBI | DG(16:0/20:3) | HMDB | DG(36:3) | HMDB | DAG(36:3) | HMDB | Diglyceride | HMDB | DAG(16:0/20:3) | HMDB | Diacylglycerol(16:0/20:3) | HMDB | 1-Palmitoyl-2-homo-g-linolenoyl-sn-glycerol | HMDB | Diacylglycerol | HMDB | Diacylglycerol(36:3) | HMDB | 1-Palmitoyl-2-dihomo-gamma-linolenoyl-sn-glycerol | HMDB | DAG(16:0/20:3(8Z,11Z,14Z)/0:0) | HMDB | DAG(16:0/20:3N6) | HMDB | DAG(16:0/20:3W6) | HMDB | DG(16:0/20:3N6) | HMDB | DG(16:0/20:3W6) | HMDB | Diacylglycerol(16:0/20:3(8Z,11Z,14Z)/0:0) | HMDB | Diacylglycerol(16:0/20:3n6) | HMDB | Diacylglycerol(16:0/20:3W6) | HMDB | DG(16:0/20:3(8Z,11Z,14Z)/0:0) | Lipid Annotator |
|
---|
Chemical Formula | C39H70O5 |
---|
Average Molecular Weight | 618.9701 |
---|
Monoisotopic Molecular Weight | 618.52232535 |
---|
IUPAC Name | (2S)-1-(hexadecanoyloxy)-3-hydroxypropan-2-yl (8Z,11Z,14Z)-icosa-8,11,14-trienoate |
---|
Traditional Name | diacylglycerol |
---|
CAS Registry Number | Not Available |
---|
SMILES | CCCCCCCCCCCCCCCC(=O)OC[C@H](CO)OC(=O)CCCCCC\C=C/C\C=C/C\C=C/CCCCC |
---|
InChI Identifier | InChI=1S/C39H70O5/c1-3-5-7-9-11-13-15-17-18-19-20-22-24-26-28-30-32-34-39(42)44-37(35-40)36-43-38(41)33-31-29-27-25-23-21-16-14-12-10-8-6-4-2/h11,13,17-18,20,22,37,40H,3-10,12,14-16,19,21,23-36H2,1-2H3/b13-11-,18-17-,22-20-/t37-/m0/s1 |
---|
InChI Key | XYIQDUUJTXPBFG-JKUSIIDJSA-N |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Glycerolipids |
---|
Sub Class | Diradylglycerols |
---|
Direct Parent | 1,2-diacylglycerols |
---|
Alternative Parents | |
---|
Substituents | - 1,2-acyl-sn-glycerol
- Fatty acid ester
- Fatty acyl
- Dicarboxylic acid or derivatives
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Primary alcohol
- Organooxygen compound
- Carbonyl group
- Alcohol
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | |
---|
Ontology |
---|
Status | Expected but not Quantified |
---|
Origin | |
---|
Biofunction | Not Available |
---|
Application | Not Available |
---|
Cellular locations | |
---|
Physical Properties |
---|
State | Solid |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Predicted Properties | |
---|
Spectra |
---|
Spectra | Spectrum Type | Description | Splash Key | |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (1 TMS) - 70eV, Positive | splash10-000i-6692307000-6ad3ee899a5832ea8061 | View in MoNA |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS ("DG(16:0/20:3(8Z,11Z,14Z)/0:0),1TMS,#1" TMS) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-000i-0000009000-8739cce7a1cf023acbb4 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-03di-0009004000-5a91af452d054018a9cc | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-03di-0009004000-e73e2d97d17107a5fe1a | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0006-0000009000-643d38840e80b534f39c | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0006-0000009000-643d38840e80b534f39c | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-000i-0009000000-9fbe1d3b3f03dcc70a9e | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-000i-0000009000-16faae87ea495f60500a | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-03di-0009004000-a1932fd9b234ed58361a | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-03di-0009004000-6477025fa097df214176 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-02t9-2039107000-4e9c1ee294266bb7f3bb | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-01p9-3198001000-62463df2f6066dd8ef16 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-01q9-9643010000-342188a9c4cb0eb6b96a | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-016r-3019007000-e835e796bb3608d1aa5c | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0ab9-5095000000-65e3a95c1c92dd991646 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0a4i-5292000000-b1dfb5aa44b54db3632c | View in MoNA |
---|
|
---|
Pathways | |
---|