| Record Information |
|---|
| Version | 1.0 |
|---|
| Creation Date | 2016-09-30 23:30:55 UTC |
|---|
| Update Date | 2020-05-21 16:27:41 UTC |
|---|
| BMDB ID | BMDB0007117 |
|---|
| Secondary Accession Numbers | |
|---|
| Metabolite Identification |
|---|
| Common Name | DG(16:0/22:2(13Z,16Z)/0:0) |
|---|
| Description | DG(16:0/22:2(13Z,16Z)/0:0)[iso2], also known as dg(16:0/22:2(13z,16z)/0:0)[iso2] or DAG(16:0/22:2), belongs to the class of organic compounds known as 1,2-dg(16:0/22:2(13z,16z)/0:0)[iso2]s. These are dg(16:0/22:2(13z,16z)/0:0)[iso2]s containing a glycerol acylated at positions 1 and 2. Thus, DG(16:0/22:2(13Z,16Z)/0:0)[iso2] is considered to be a diradylglycerol lipid molecule. DG(16:0/22:2(13Z,16Z)/0:0)[iso2] is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. In cattle, DG(16:0/22:2(13Z,16Z)/0:0)[iso2] is involved in the metabolic pathway called de novo triacylglycerol biosynthesis TG(16:0/22:2(13Z,16Z)/22:5(7Z,10Z,13Z,16Z,19Z)) pathway. |
|---|
| Structure | |
|---|
| Synonyms | | Value | Source |
|---|
| 1-Palmitoyl-2-docosadienoyl-sn-glycerol | HMDB | | DAG(16:0/22:2) | HMDB | | DAG(16:0/22:2N6) | HMDB | | DAG(16:0/22:2W6) | HMDB | | DAG(38:2) | HMDB | | DG(16:0/22:2) | HMDB | | DG(16:0/22:2N6) | HMDB | | DG(16:0/22:2W6) | HMDB | | DG(38:2) | HMDB | | Diacylglycerol | HMDB | | Diacylglycerol(16:0/22:2) | HMDB | | Diacylglycerol(16:0/22:2n6) | HMDB | | Diacylglycerol(16:0/22:2W6) | HMDB | | Diacylglycerol(38:2) | HMDB | | Diglyceride | HMDB | | 1-Hexadecanoyl-2-(13Z,16Z-docosadienoyl)-sn-glycerol | HMDB | | DG(16:0/22:2(13Z,16Z)/0:0) | Lipid Annotator |
|
|---|
| Chemical Formula | C41H76O5 |
|---|
| Average Molecular Weight | 649.0391 |
|---|
| Monoisotopic Molecular Weight | 648.569275542 |
|---|
| IUPAC Name | (2S)-1-(hexadecanoyloxy)-3-hydroxypropan-2-yl (13Z,16Z)-docosa-13,16-dienoate |
|---|
| Traditional Name | diacylglycerol |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | [H][C@](CO)(COC(=O)CCCCCCCCCCCCCCC)OC(=O)CCCCCCCCCCC\C=C/C\C=C/CCCCC |
|---|
| InChI Identifier | InChI=1S/C41H76O5/c1-3-5-7-9-11-13-15-17-18-19-20-21-22-24-26-28-30-32-34-36-41(44)46-39(37-42)38-45-40(43)35-33-31-29-27-25-23-16-14-12-10-8-6-4-2/h11,13,17-18,39,42H,3-10,12,14-16,19-38H2,1-2H3/b13-11-,18-17-/t39-/m0/s1 |
|---|
| InChI Key | ZJCSFJOHCINPOJ-QIXAIMDBSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Glycerolipids |
|---|
| Sub Class | Diradylglycerols |
|---|
| Direct Parent | 1,2-diacylglycerols |
|---|
| Alternative Parents | |
|---|
| Substituents | - 1,2-acyl-sn-glycerol
- Fatty acid ester
- Fatty acyl
- Dicarboxylic acid or derivatives
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Primary alcohol
- Organooxygen compound
- Carbonyl group
- Alcohol
- Aliphatic acyclic compound
|
|---|
| Molecular Framework | Aliphatic acyclic compounds |
|---|
| External Descriptors | |
|---|
| Ontology |
|---|
| Status | Expected but not Quantified |
|---|
| Origin | |
|---|
| Biofunction | Not Available |
|---|
| Application | Not Available |
|---|
| Cellular locations | |
|---|
| Physical Properties |
|---|
| State | Solid |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|
| Spectra |
|---|
| Spectra | | Spectrum Type | Description | Splash Key | |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS ("DG(16:0/22:2(13Z,16Z)/0:0),1TMS,#1" TMS) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-014i-0000009000-9cb3686d663a4e72a34a | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-03ef-0009004000-8de8b13e558ee595babd | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-03xx-0009004000-3a7af6a4184b99dddc77 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0002-3058009000-b89e40948002b6c4684f | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0a4i-3093000000-3491779d981fd00ffe13 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-052r-3196000000-6fdd9d02aea4544f49de | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-014i-0000009000-93512236614722647238 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-03ef-0009004000-3afd8752e8fb104fee01 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-03xx-0009004000-3d2e6510d6072cb828be | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-00di-0000009000-faa4fc25642155575980 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-00di-0000009000-faa4fc25642155575980 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0150-0019701000-d414ce6ee7b7806c8cb0 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-014m-1019015000-1fd95f57b205e59ff0b4 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-014i-2129000000-038c61730264e7d2e603 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-014l-5329000000-a29d797ef797ccfb2dc1 | View in MoNA |
|---|
|
|---|
| Pathways | |
|---|