Record Information |
---|
Version | 1.0 |
---|
Creation Date | 2016-09-30 23:31:27 UTC |
---|
Update Date | 2020-05-21 16:29:06 UTC |
---|
BMDB ID | BMDB0007144 |
---|
Secondary Accession Numbers | |
---|
Metabolite Identification |
---|
Common Name | DG(16:1(9Z)/22:0/0:0) |
---|
Description | DG(16:1(9Z)/22:0/0:0), also known as dg(16:1(9z)/22:0/0:0) or DG(16:1/22:0), belongs to the class of organic compounds known as 1,2-dg(16:1(9z)/22:0/0:0)s. These are dg(16:1(9z)/22:0/0:0)s containing a glycerol acylated at positions 1 and 2. Thus, DG(16:1(9Z)/22:0/0:0) is considered to be a diradylglycerol lipid molecule. DG(16:1(9Z)/22:0/0:0) is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. DG(16:1(9Z)/22:0/0:0) participates in a number of enzymatic reactions, within cattle. In particular, DG(16:1(9Z)/22:0/0:0) can be biosynthesized from PA(16:1(9Z)/22:0) through the action of the enzyme phosphatidate phosphatase. In addition, DG(16:1(9Z)/22:0/0:0) and clupanodonoyl-CoA can be converted into TG(16:1(9Z)/22:0/22:5(7Z,10Z,13Z,16Z,19Z)); which is mediated by the enzyme dg(16:1(9z)/22:0/0:0) O-acyltransferase. In cattle, DG(16:1(9Z)/22:0/0:0) is involved in the metabolic pathway called de novo triacylglycerol biosynthesis TG(16:1(9Z)/22:0/22:5(7Z,10Z,13Z,16Z,19Z)) pathway. |
---|
Structure | |
---|
Synonyms | Value | Source |
---|
Diacylglycerol(38:1) | HMDB | DAG(38:1) | HMDB | DG(16:1/22:0) | HMDB | Diacylglycerol(16:1/22:0) | HMDB | Diglyceride | HMDB | Diacylglycerol | HMDB | 1-Palmitoleoyl-2-behenoyl-sn-glycerol | HMDB | DG(38:1) | HMDB | 1-(9Z-Hexadecenoyl)-2-docosanoyl-sn-glycerol | HMDB | DAG(16:1/22:0) | HMDB | DG(16:1(9Z)/22:0/0:0) | Lipid Annotator |
|
---|
Chemical Formula | C41H78O5 |
---|
Average Molecular Weight | 651.055 |
---|
Monoisotopic Molecular Weight | 650.584925606 |
---|
IUPAC Name | (2S)-1-[(9Z)-hexadec-9-enoyloxy]-3-hydroxypropan-2-yl docosanoate |
---|
Traditional Name | diacylglycerol |
---|
CAS Registry Number | Not Available |
---|
SMILES | [H][C@](CO)(COC(=O)CCCCCCC\C=C/CCCCCC)OC(=O)CCCCCCCCCCCCCCCCCCCCC |
---|
InChI Identifier | InChI=1S/C41H78O5/c1-3-5-7-9-11-13-15-17-18-19-20-21-22-24-26-28-30-32-34-36-41(44)46-39(37-42)38-45-40(43)35-33-31-29-27-25-23-16-14-12-10-8-6-4-2/h14,16,39,42H,3-13,15,17-38H2,1-2H3/b16-14-/t39-/m0/s1 |
---|
InChI Key | BZRVDTDUKMXTCU-QZEPCWIRSA-N |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Glycerolipids |
---|
Sub Class | Diradylglycerols |
---|
Direct Parent | 1,2-diacylglycerols |
---|
Alternative Parents | |
---|
Substituents | - 1,2-acyl-sn-glycerol
- Fatty acid ester
- Fatty acyl
- Dicarboxylic acid or derivatives
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Primary alcohol
- Organooxygen compound
- Carbonyl group
- Alcohol
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | |
---|
Ontology |
---|
Status | Expected but not Quantified |
---|
Origin | |
---|
Biofunction | Not Available |
---|
Application | Not Available |
---|
Cellular locations | |
---|
Physical Properties |
---|
State | Solid |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Predicted Properties | |
---|
Spectra |
---|
Spectra | Spectrum Type | Description | Splash Key | |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS ("DG(16:1(9Z)/22:0/0:0),1TMS,#1" TMS) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-014i-0000009000-41a111147518b48db160 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-03eb-0009004000-12be9434944ee7f489dd | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-03xt-0009004000-96bf7963ded5f5659f4e | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-014i-0000009000-9359ef56bc4c032da2a6 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-03eb-0009004000-a8268024df9628b211df | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-03xt-0009004000-14c41b13b9a25b3cf19f | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0fk9-2119015000-bf85acdca377873438ca | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-00di-2119001000-1388112fbbaa461c89eb | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-00dj-9616000000-0e6bb77cd0a3d1d33bbb | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0f6t-1087009000-0b204f92747aaa73719c | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0fya-3059001000-766d97f3ee5507040c69 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0f79-3398000000-a9e9eaeba5ba2e0596db | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-00di-0000009000-4127af242e0db0c15575 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-00di-0000009000-4127af242e0db0c15575 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0160-0019701000-857338159f8036ca8756 | View in MoNA |
---|
|
---|
Pathways | |
---|