| Record Information |
|---|
| Version | 1.0 |
|---|
| Creation Date | 2016-09-30 23:34:53 UTC |
|---|
| Update Date | 2020-05-21 16:27:56 UTC |
|---|
| BMDB ID | BMDB0007315 |
|---|
| Secondary Accession Numbers | |
|---|
| Metabolite Identification |
|---|
| Common Name | DG(18:3(9Z,12Z,15Z)/20:4(5Z,8Z,11Z,14Z)/0:0) |
|---|
| Description | DG(18:3(9Z,12Z,15Z)/20:4(5Z,8Z,11Z,14Z)/0:0)[iso2], also known as DG(18:3/20:4) or dg(18:3(9z,12z,15z)/20:4(5z,8z,11z,14z)/0:0)[iso2], belongs to the class of organic compounds known as 1,2-dg(18:3(9z,12z,15z)/20:4(5z,8z,11z,14z)/0:0)[iso2]s. These are dg(18:3(9z,12z,15z)/20:4(5z,8z,11z,14z)/0:0)[iso2]s containing a glycerol acylated at positions 1 and 2. Thus, DG(18:3(9Z,12Z,15Z)/20:4(5Z,8Z,11Z,14Z)/0:0)[iso2] is considered to be a diradylglycerol lipid molecule. DG(18:3(9Z,12Z,15Z)/20:4(5Z,8Z,11Z,14Z)/0:0)[iso2] is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. In cattle, DG(18:3(9Z,12Z,15Z)/20:4(5Z,8Z,11Z,14Z)/0:0)[iso2] is involved in a couple of metabolic pathways, which include de novo triacylglycerol biosynthesis TG(18:3(9Z,12Z,15Z)/20:4(5Z,8Z,11Z,14Z)/22:2(13Z,16Z)) pathway and de novo triacylglycerol biosynthesis TG(18:3(9Z,12Z,15Z)/20:4(5Z,8Z,11Z,14Z)/24:0) pathway. |
|---|
| Structure | |
|---|
| Synonyms | | Value | Source |
|---|
| DG(18:3/20:4) | HMDB | | DG(38:7) | HMDB | | DAG(38:7) | HMDB | | Diacylglycerol(38:7) | HMDB | | DAG(18:3/20:4) | HMDB | | Diacylglycerol | HMDB | | 1-a-Linolenoyl-2-arachidonoyl-sn-glycerol | HMDB | | Diacylglycerol(18:3/20:4) | HMDB | | 1-(9Z,12Z,15Z-Octadeatrienoyl)-2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-sn-glycerol | HMDB | | Diglyceride | HMDB | | DG(18:3(9Z,12Z,15Z)/20:4(5Z,8Z,11Z,14Z)/0:0) | Lipid Annotator |
|
|---|
| Chemical Formula | C41H66O5 |
|---|
| Average Molecular Weight | 638.9597 |
|---|
| Monoisotopic Molecular Weight | 638.491025222 |
|---|
| IUPAC Name | (2S)-1-hydroxy-3-[(9Z,12Z,15Z)-octadeca-9,12,15-trienoyloxy]propan-2-yl (5Z,8Z,11Z,14Z)-icosa-5,8,11,14-tetraenoate |
|---|
| Traditional Name | diacylglycerol |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | [H][C@](CO)(COC(=O)CCCCCCC\C=C/C\C=C/C\C=C/CC)OC(=O)CCC\C=C/C\C=C/C\C=C/C\C=C/CCCCC |
|---|
| InChI Identifier | InChI=1S/C41H66O5/c1-3-5-7-9-11-13-15-17-19-20-22-24-26-28-30-32-34-36-41(44)46-39(37-42)38-45-40(43)35-33-31-29-27-25-23-21-18-16-14-12-10-8-6-4-2/h6,8,11-14,17-19,21-22,24,28,30,39,42H,3-5,7,9-10,15-16,20,23,25-27,29,31-38H2,1-2H3/b8-6-,13-11-,14-12-,19-17-,21-18-,24-22-,30-28-/t39-/m0/s1 |
|---|
| InChI Key | LNULHVHEFBREGW-RRJBTLHSSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Glycerolipids |
|---|
| Sub Class | Diradylglycerols |
|---|
| Direct Parent | 1,2-diacylglycerols |
|---|
| Alternative Parents | |
|---|
| Substituents | - 1,2-acyl-sn-glycerol
- Fatty acid ester
- Fatty acyl
- Dicarboxylic acid or derivatives
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Primary alcohol
- Organooxygen compound
- Carbonyl group
- Alcohol
- Aliphatic acyclic compound
|
|---|
| Molecular Framework | Aliphatic acyclic compounds |
|---|
| External Descriptors | |
|---|
| Ontology |
|---|
| Status | Expected but not Quantified |
|---|
| Origin | |
|---|
| Biofunction | Not Available |
|---|
| Application | Not Available |
|---|
| Cellular locations | |
|---|
| Physical Properties |
|---|
| State | Solid |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|
| Spectra |
|---|
| Spectra | | Spectrum Type | Description | Splash Key | |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS ("DG(18:3(9Z,12Z,15Z)/20:4(5Z,8Z,11Z,14Z)/0:0),1TMS,#1" TMS) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0a4i-0000009000-e35648bd7441f03ca43d | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-01w0-0009004000-981b6c509ea3d621d729 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-06ri-0009004000-6e105c290024d08a4c4f | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-000i-1045009000-10c728ad68c985842df1 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-05di-6095000000-3ab1db903c01b7307426 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0kdi-5194000000-fed323743ee3800ee596 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-000i-2253095000-db05bf2c1c75dd3c8e78 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-000i-4295020000-70b29ab33647c0590f4a | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-06ri-2798010000-c5c2a6dfbc02c730d416 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0a4i-0000009000-38ae02c951d911581b96 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-01w0-0009004000-e09ce3df97bbbf499862 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-06ri-0009004000-d01b00aa0d895836b31a | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-03di-0000009000-a3bdf4283133ae4a6142 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-03di-0000009000-a3bdf4283133ae4a6142 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0a60-0009000000-44411647114c10c727d7 | View in MoNA |
|---|
|
|---|
| Pathways | |
|---|