Record Information |
---|
Version | 1.0 |
---|
Creation Date | 2016-09-30 23:36:40 UTC |
---|
Update Date | 2020-05-21 16:28:00 UTC |
---|
BMDB ID | BMDB0007404 |
---|
Secondary Accession Numbers | |
---|
Metabolite Identification |
---|
Common Name | DG(20:1(11Z)/20:5(5Z,8Z,11Z,14Z,17Z)/0:0) |
---|
Description | DG(20:1(11Z)/20:5(5Z,8Z,11Z,14Z,17Z)/0:0)[iso2], also known as dg(20:1(11z)/20:5(5z,8z,11z,14z,17z)/0:0)[iso2] or DAG(20:1/20:5), belongs to the class of organic compounds known as 1,2-dg(20:1(11z)/20:5(5z,8z,11z,14z,17z)/0:0)[iso2]s. These are dg(20:1(11z)/20:5(5z,8z,11z,14z,17z)/0:0)[iso2]s containing a glycerol acylated at positions 1 and 2. Thus, DG(20:1(11Z)/20:5(5Z,8Z,11Z,14Z,17Z)/0:0)[iso2] is considered to be a diradylglycerol lipid molecule. DG(20:1(11Z)/20:5(5Z,8Z,11Z,14Z,17Z)/0:0)[iso2] is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. In cattle, DG(20:1(11Z)/20:5(5Z,8Z,11Z,14Z,17Z)/0:0)[iso2] is involved in a couple of metabolic pathways, which include de novo triacylglycerol biosynthesis TG(20:1(11Z)/20:5(5Z,8Z,11Z,14Z,17Z)/22:0) pathway and de novo triacylglycerol biosynthesis TG(20:1(11Z)/20:5(5Z,8Z,11Z,14Z,17Z)/24:0) pathway. |
---|
Structure | |
---|
Synonyms | Value | Source |
---|
1-Eicosenoyl-2-eicosapentaenoyl-sn-glycerol | HMDB | DAG(20:1/20:5) | HMDB | DAG(20:1N9/20:5N3) | HMDB | DAG(20:1W9/20:5W3) | HMDB | DAG(40:6) | HMDB | DG(20:1/20:5) | HMDB | DG(20:1N9/20:5N3) | HMDB | DG(20:1W9/20:5W3) | HMDB | DG(40:6) | HMDB | Diacylglycerol | HMDB | Diacylglycerol(20:1/20:5) | HMDB | Diacylglycerol(20:1n9/20:5n3) | HMDB | Diacylglycerol(20:1W9/20:5W3) | HMDB | Diacylglycerol(40:6) | HMDB | Diglyceride | HMDB | 1-(11-Eicosenoyl)-2-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-sn-glycerol | HMDB | DG(20:1(11Z)/20:5(5Z,8Z,11Z,14Z,17Z)/0:0) | Lipid Annotator |
|
---|
Chemical Formula | C43H72O5 |
---|
Average Molecular Weight | 669.0288 |
---|
Monoisotopic Molecular Weight | 668.537975414 |
---|
IUPAC Name | (2S)-1-hydroxy-3-[(11Z)-icos-11-enoyloxy]propan-2-yl (5Z,8Z,11Z,14Z,17Z)-icosa-5,8,11,14,17-pentaenoate |
---|
Traditional Name | diacylglycerol |
---|
CAS Registry Number | Not Available |
---|
SMILES | [H][C@](CO)(COC(=O)CCCCCCCCC\C=C/CCCCCCCC)OC(=O)CCC\C=C/C\C=C/C\C=C/C\C=C/C\C=C/CC |
---|
InChI Identifier | InChI=1S/C43H72O5/c1-3-5-7-9-11-13-15-17-19-21-23-25-27-29-31-33-35-37-42(45)47-40-41(39-44)48-43(46)38-36-34-32-30-28-26-24-22-20-18-16-14-12-10-8-6-4-2/h6,8,12,14,17-20,24,26,30,32,41,44H,3-5,7,9-11,13,15-16,21-23,25,27-29,31,33-40H2,1-2H3/b8-6-,14-12-,19-17-,20-18-,26-24-,32-30-/t41-/m0/s1 |
---|
InChI Key | KXSTZGDSFQAWPR-KFALEISNSA-N |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Glycerolipids |
---|
Sub Class | Diradylglycerols |
---|
Direct Parent | 1,2-diacylglycerols |
---|
Alternative Parents | |
---|
Substituents | - 1,2-acyl-sn-glycerol
- Fatty acid ester
- Fatty acyl
- Dicarboxylic acid or derivatives
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Primary alcohol
- Organooxygen compound
- Carbonyl group
- Alcohol
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | |
---|
Ontology |
---|
Status | Expected but not Quantified |
---|
Origin | |
---|
Biofunction | Not Available |
---|
Application | Not Available |
---|
Cellular locations | |
---|
Physical Properties |
---|
State | Solid |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Predicted Properties | |
---|
Spectra |
---|
Spectra | Spectrum Type | Description | Splash Key | |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-069c-3294101000-43c84911dd4dd37257ef | View in MoNA |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-014r-1089006000-954dcd2177bf87a7d572 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0gbl-2094001000-e6f86e5f92b57ad7b139 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-014l-1093020000-eab3eefeb7eef25a152a | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-066u-0059003000-e92b5373dbbc8e385803 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0a4i-1059001000-7fda7c18d192a722c6ce | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0a4l-4069000000-33901b8e90377b9fd7fb | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-000i-0000009000-e2329eb25be3f42c3a5d | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0ldi-0009004000-c4b3c2785ba4c9cfa10b | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0670-0009004000-ac90f72f7e45eb957395 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-014i-0008009000-4e38750cd3ee2a0dfbc3 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0a4i-3029001000-456b4fc03ba1daed6634 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0a4i-4059000000-69a491879894a5022352 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0006-0000009000-d8fc180957e9e2b5f8d1 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0006-0000009000-d8fc180957e9e2b5f8d1 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-001r-0009000000-e9e31557a66bffa64e9c | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-014r-1095047000-811efedf69aed90e8dc0 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-000i-1193010000-040448323cbe62e7e854 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-000i-1298000000-a8c637a3281dab997919 | View in MoNA |
---|
|
---|
Pathways | |
---|