BMDBP00623 (Methylmalonyl-CoA mutase, mitochondrial) Metabolite Associations
Displaying all 5 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000608 | Cobalt | 7440-48-4 | Co | 58.9332 58.933200194 | Not Available | |
BMDB0001022 | Succinyl-CoA | 604-98-8 | C25H40N7O19P3S | 867.607 867.131252359 | Not Available | |
BMDB0001269 | Methylmalonyl-CoA | 104809-02-1 | C25H40N7O19P3S | 867.607 867.131252359 | Not Available | |
BMDB0002174 | Cobalamin | 13408-78-1 | C62H88CoN13O14P | 1329.369 1328.563777 | Not Available | |
BMDB0002255 | R-Methylmalonyl-CoA | 73173-92-9 | C25H40N7O19P3S | 867.607 867.131252359 | Not Available |
Displaying all 5 metabolite protein links